Bryce Weege
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Position:
- INF/RHP
-
- Year:
- Fr
-
- City:
- Tucson
-
- Bats/Throws:
- R/R
-
- High School:
- Catalina Foothills
-
- gp
- 40
-
- avg
- .306
-
- hr
- -
-
- rbi
- 7
-
- r
- 21
-
- sb
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 132 | 86 |
| At Bats | 111 | 72 |
| Runs | 21 | 13 |
| Hits | 34 | 23 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 2 |
| Total bases | 34 | 23 |
| Walks | 15 | 10 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 27 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 9 |
| Caught Stealing | 1 | - |
| Batting Average | .306 | .319 |
| On Base Percentage | .395 | .412 |
| Slugging Percentage | .306 | .319 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 24 | LA Valley | L, 19-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at Reedley | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 30 | Sierra | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | LA Mission | L, 11-6 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | West LA | W, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Canyons | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | Chaffey | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 21 | Cuesta | L, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Canyons | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 2 | - | 2 | - | - | 5 |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 10 | Ventura | W, 10-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Ventura | L, 5-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Ventura | L, 17-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | at West LA | W, 15-7 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | Moorpark | L, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Ventura | W, 21-6 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Moorpark | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Canyons | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 1 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 2 | 3 | 2 | 1 |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 1 | 0 | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 1 | 2 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 1 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 1 | 3 | 2 | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 1 | 2 | 1 | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 2 | 0 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 0 | 1 | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 4 | 3 | 1 | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 0 | 2 | 1 | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 2 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Sierra | L, 12-7 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Jan 31 | vs. Santa Ana | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1 | 2.25 | 1 | 1.25 |
| Feb 6 | West LA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 0 | 0 | 2.0 | 3 | 4 | 2 | 9.00 | 3 | 13.50 | - | 2.50 |
| Feb 24 | at Canyons | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 0 | 0 | 2.0 | 5 | 5 | 5 | 22.50 | 3 | 13.50 | - | 2.50 |
| Mar 3 | at Santa Barbara | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 0 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 5 | 16.88 | - | 3.38 |
| Mar 10 | Ventura | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Ventura | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at West LA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 111 | 34 | 7 | 15 | - | - | - | 0 | 27 | .306 | .395 | .306 | 2 | 1 | 3 | - | 28 | 21 | 1.33 | 132 |
| Total | 40 | 111 | 34 | 7 | 15 | - | - | - | 0 | 27 | .306 | .395 | .306 | 2 | 1 | 3 | - | 28 | 21 | 1.33 | 132 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 40 | 21 | 34 | 14 | 1 |
| Total | 40 | 21 | 34 | 14 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10.80 | 0 | 0 | 5 | 0 | 0 | 11.2 | 19 | 16 | 14 | 7 | 12 | 9.26 | 1 | 2.23 | 65 | 1 | 2 |
| Total | 10.80 | 0 | 0 | 5 | 0 | 0 | 11.2 | 19 | 16 | 14 | 7 | 12 | 9.26 | 1 | 2.23 | 65 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 149 | 122 | 24 | 3 | - | .980 | 6 | 3 | - | - | - |
| Total | 40 | 149 | 122 | 24 | 3 | - | .980 | 6 | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 111 | 34 | 7 | 15 | - | - | - | 0 | 27 | .306 | .395 | .306 | 2 | 1 | 3 | - | 28 | 21 | 1.33 | 132 |
| Conference | 24 | 72 | 23 | 2 | 10 | - | - | - | 0 | 15 | .319 | .412 | .319 | 2 | 1 | 1 | - | 18 | 15 | 1.20 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 59 | 20 | 4 | 7 | - | - | - | 0 | 11 | .339 | .403 | .339 | - | 1 | 1 | - | 16 | 12 | 1.33 | 68 |
| Away | 19 | 50 | 14 | 3 | 8 | - | - | - | 0 | 14 | .280 | .400 | .280 | 2 | - | 2 | - | 12 | 9 | 1.33 | 62 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 12 | 39 | 13 | 4 | 6 | - | - | - | 0 | 8 | .333 | .422 | .333 | - | - | - | - | 8 | 9 | 0.89 | 45 |
| Losses | 27 | 67 | 20 | 3 | 9 | - | - | - | 0 | 18 | .299 | .392 | .299 | 2 | 1 | 3 | - | 19 | 10 | 1.90 | 82 |
| Month | |||||||||||||||||||||
| January | 5 | 6 | 1 | 0 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | - | 1 | - | 6 |
| February | 11 | 26 | 10 | 2 | 4 | - | - | - | 0 | 6 | .385 | .484 | .385 | 1 | - | 2 | - | 7 | 4 | 1.75 | 33 |
| March | 13 | 47 | 14 | 3 | 3 | - | - | - | 0 | 10 | .298 | .353 | .298 | 1 | - | - | - | 11 | 8 | 1.38 | 51 |
| April | 11 | 32 | 9 | 2 | 8 | - | - | - | 0 | 7 | .281 | .415 | .281 | - | 1 | 1 | - | 10 | 8 | 1.25 | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 21 | 34 | 14 | 1 |
| Conference | 24 | 13 | 23 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 11 | 20 | 8 | 1 |
| Away | 19 | 10 | 14 | 6 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 13 | 13 | 4 | - |
| Losses | 27 | 8 | 20 | 10 | 1 |
| Month | |||||
| January | 5 | 0 | 1 | - | - |
| February | 11 | 7 | 10 | 4 | 1 |
| March | 13 | 6 | 14 | 6 | - |
| April | 11 | 8 | 9 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.80 | 0 | 0 | 5 | 0 | 0 | 11.2 | 19 | 16 | 14 | 7 | 12 | 9.26 | 1 | 2.23 | 65 | 1 | 2 |
| Conference | 11.57 | 0 | 0 | 2 | 0 | 0 | 4.2 | 9 | 8 | 6 | 5 | 8 | 15.43 | - | 3.00 | 31 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 5 | 5 | 3 | 2 | 3 | 9.00 | - | 2.33 | 18 | 1 | 1 |
