Myranda Figueroa
- GK
- Oxnard
gp
8
gs
3
min
252:34
ga
4
gaa
1.43
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 3 | 0 |
| Minutes | 252:34 | 27:34 |
| Goals against | 4 | 0 |
| Goals-against average | 1.43 | 0.00 |
| Saves | 17 | 3 |
| Save pct | .810 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Citrus | - | - | - | - | - | - | |
| Aug 27 | Taft | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Reedley | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at Glendale | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Victor Valley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 13 | at LA Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | Glendale | W, 5-1 | - | - | - | - | - | - |
| Sep 24 | at West LA | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 4 | at Cuesta | L, 5-1 | - | - | - | - | - | - |
| Oct 8 | at Allan Hancock | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Moorpark | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | LA Pierce | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Oct 22 | at Ventura | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | Cuesta | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Allan Hancock | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 4:34 |
| Nov 13 | Santa Barbara | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 15 | Ventura | L, 7-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Citrus | - | - | - | - | - | |
| Aug 27 | Taft | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Aug 30 | at Reedley | T, 0-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 3 | at Glendale | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | Victor Valley | T, 2-2 | 1 | 1 | 1 | 3 | .750 |
| Sep 13 | at LA Valley | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 17 | Glendale | W, 5-1 | - | - | - | - | - |
| Sep 24 | at West LA | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | at Cuesta | L, 5-1 | - | - | - | - | - |
| Oct 8 | at Allan Hancock | W, 2-1 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Oct 18 | LA Pierce | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 | at Ventura | L, 2-0 | - | - | - | - | - |
| Oct 29 | Cuesta | T, 3-3 | - | - | - | - | - |
| Nov 1 | Allan Hancock | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 13 | Santa Barbara | L, 5-2 | - | - | - | - | - |
| Nov 15 | Ventura | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .40 | 1.43 | 1.70 |
| Conference | 2 | 0 | .00 | 0.00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .20 | 0.80 | .80 |
| Away | 5 | 2 | .60 | 1.93 | 2.60 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 2.00 | 1.00 |
| Losses | 4 | 0 | .00 | 0.00 | .80 |
| August | 2 | 0 | .00 | 0.00 | 2.00 |
| September | 4 | 3 | 1.00 | 2.67 | 2.50 |
| October | 1 | 0 | .00 | 0.00 | .50 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 2 | 0/1 | 252:34 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 27:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 1 | 0/0 | 113:00 |
| Away | 5 | 1 | 0 | 1 | 0/1 | 139:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 117:34 |
| August | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| September | 4 | 1 | 0 | 2 | 0/0 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 4:34 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 25:15 |
| Conference | 2 | 6:54 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:36 |
| Away | 5 | 27:55 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 4 | 23:31 |
| August | 2 | 45:00 |
| September | 4 | 33:45 |
| October | 1 | 11:30 |
| November | 1 | 2:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 4 | 17 | .810 |
| Conference | 2 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1 | 4 | .800 |
| Away | 5 | 2 | 3 | 13 | .813 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | .500 |
| Losses | 4 | 0 | 0 | 4 | 1.000 |
| August | 2 | 0 | 0 | 4 | 1.000 |
| September | 4 | 3 | 4 | 10 | .714 |
| October | 1 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 2 | 1.000 |