Alyssa Galelayah-Tapia
- G
- Oxnard
gp
18
pts/g
5.8
fg %
26.0
3pt %
18.8
ft %
56.7
reb/g
4.4
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 18 | 5 |
| Minutes | 606 | 102 |
| Minutes per game | 33.7 | 20.4 |
| FG | 38-146 | 4-25 |
| FG Pct | 26.0 | 16.0 |
| 3PT | 12-64 | 1-14 |
| 3PT Pct | 18.8 | 7.1 |
| FT | 17-30 | 3-6 |
| FT Pct | 56.7 | 50.0 |
| Off rebounds | 13 | 4 |
| Def rebounds | 66 | 10 |
| Total rebounds | 79 | 14 |
| Rebounds per game | 4.4 | 2.8 |
| Personal fouls | 34 | 8 |
| Disqualifications | - | - |
| Assists | 48 | 12 |
| Turnovers | 58 | 16 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 36 | 10 |
| Blocks | 3 | 1 |
| Points | 105 | 12 |
| Points per game | 5.8 | 2.4 |
| Points per 40 min | 6.9 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Allan Hancock | W, 49-45 |
| Feb 4 | at Santa Barbara | L, 48-40 |
| Feb 11 | Cuesta | L, 37-36 |
| Feb 14 | at LA Mission | L, 64-42 |
| Feb 18 | Moorpark | L, 2-0 |
| Feb 20 | Ventura | L, 55-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at West LA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Copper Mountain | L, 84-51 | 1 | 39 | 3-12 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Nov 1 | vs. Palo Verde | W, 83-30 | 1 | 37 | 7-13 | 53.8 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Nov 5 | Copper Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Compton | W, 48-41 | 1 | 40 | 1-12 | 8.3 | 1-9 | 11.1 | 1-2 | 50.0 | 4 |
| Nov 12 | at San Bernardino Valley | W, 52-26 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | vs. Victor Valley | L, 68-44 | 1 | 39 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 16 | vs. Imperial Valley | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cerritos | W, 58-42 | 1 | 40 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| Nov 21 | vs. East Los Angeles | L, 62-56 | 1 | 40 | 3-11 | 27.3 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 22 | Santa Monica | W, 49-31 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Compton | W, 57-45 | 1 | 40 | 3-7 | 42.9 | 2-4 | 50.0 | 5-8 | 62.5 | 13 |
| Dec 6 | Citrus | L, 72-57 | 1 | 38 | 0-10 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 17 | Canyons | L, 54-46 | 1 | 40 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | at El Camino | W, 55-43 | 1 | 40 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 26 | vs. Pasadena City | L, 55-53 | 1 | 40 | 3-14 | 21.4 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 27 | vs. Irvine Valley | L, 65-39 | 1 | 40 | 0-7 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | at Allan Hancock | L, 68-60 | 1 | 40 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Santa Barbara | L, 61-47 | 1 | 40 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 17 | at Cuesta | W, 55-53 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Jan 21 | LA Mission | L, 49-44 | 1 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ventura | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Allan Hancock | W, 49-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 48-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cuesta | L, 37-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Mission | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | L, 55-46 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at West LA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Copper Mountain | L, 84-51 | 1 | 39 | 0 | 4 | 4 | 4 | 5 | 1 | 0 |
| Nov 1 | vs. Palo Verde | W, 83-30 | 1 | 37 | 1 | 3 | 4 | 6 | 0 | 5 | 0 |
| Nov 5 | Copper Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Compton | W, 48-41 | 1 | 40 | 1 | 5 | 6 | 5 | 1 | 2 | 0 |
| Nov 12 | at San Bernardino Valley | W, 52-26 | 1 | 31 | 1 | 5 | 6 | 2 | 5 | 3 | 0 |
| Nov 15 | vs. Victor Valley | L, 68-44 | 1 | 39 | 0 | 4 | 4 | 0 | 6 | 3 | 0 |
| Nov 16 | vs. Imperial Valley | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cerritos | W, 58-42 | 1 | 40 | 0 | 5 | 5 | 3 | 5 | 2 | 0 |
| Nov 21 | vs. East Los Angeles | L, 62-56 | 1 | 40 | 0 | 3 | 3 | 5 | 6 | 3 | 0 |
| Nov 22 | Santa Monica | W, 49-31 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Compton | W, 57-45 | 1 | 40 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Dec 6 | Citrus | L, 72-57 | 1 | 38 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 17 | Canyons | L, 54-46 | 1 | 40 | 1 | 4 | 5 | 4 | 2 | 2 | 2 |
| Dec 19 | at El Camino | W, 55-43 | 1 | 40 | 1 | 7 | 8 | 3 | 4 | 1 | 0 |
| Dec 26 | vs. Pasadena City | L, 55-53 | 1 | 40 | 2 | 6 | 8 | 0 | 1 | 2 | 0 |
| Dec 27 | vs. Irvine Valley | L, 65-39 | 1 | 40 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Jan 7 | at Allan Hancock | L, 68-60 | 1 | 40 | 1 | 3 | 4 | 7 | 4 | 6 | 0 |
| Jan 10 | Santa Barbara | L, 61-47 | 1 | 40 | 1 | 4 | 5 | 2 | 6 | 4 | 0 |
| Jan 17 | at Cuesta | W, 55-53 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Jan 21 | LA Mission | L, 49-44 | 1 | 16 | 1 | 2 | 3 | 3 | 2 | 0 | 1 |
| Jan 24 | at Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ventura | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Allan Hancock | W, 49-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 48-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cuesta | L, 37-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Mission | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | L, 55-46 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at West LA | - | - | - | - | |
| Oct 31 | at Copper Mountain | L, 84-51 | 1 | 1 | - | 0.8 |
| Nov 1 | vs. Palo Verde | W, 83-30 | 1 | 1 | - | - |
| Nov 5 | Copper Mountain | L, 2-0 | - | - | - | - |
| Nov 8 | Compton | W, 48-41 | 1 | 0 | - | 5.0 |
| Nov 12 | at San Bernardino Valley | W, 52-26 | 1 | 3 | - | 0.4 |
| Nov 15 | vs. Victor Valley | L, 68-44 | 1 | 2 | - | 0.0 |
| Nov 16 | vs. Imperial Valley | L, 55-42 | - | - | - | - |
| Nov 19 | Cerritos | W, 58-42 | 1 | 1 | - | 0.6 |
| Nov 21 | vs. East Los Angeles | L, 62-56 | 1 | 2 | - | 0.8 |
| Nov 22 | Santa Monica | W, 49-31 | - | - | - | - |
| Dec 3 | at Compton | W, 57-45 | 1 | 3 | - | 2.0 |
| Dec 6 | Citrus | L, 72-57 | 1 | 2 | - | 0.0 |
| Dec 17 | Canyons | L, 54-46 | 1 | 3 | - | 2.0 |
| Dec 19 | at El Camino | W, 55-43 | 1 | 4 | - | 0.8 |
| Dec 26 | vs. Pasadena City | L, 55-53 | 1 | 2 | - | 0.0 |
| Dec 27 | vs. Irvine Valley | L, 65-39 | 1 | 2 | - | 0.0 |
| Jan 7 | at Allan Hancock | L, 68-60 | 1 | 3 | - | 1.8 |
| Jan 10 | Santa Barbara | L, 61-47 | 1 | 2 | - | 0.3 |
| Jan 17 | at Cuesta | W, 55-53 | 1 | 2 | - | 0.0 |
| Jan 21 | LA Mission | L, 49-44 | 1 | 1 | - | 1.5 |
| Jan 24 | at Moorpark | L, 2-0 | - | - | - | - |
| Jan 28 | at Ventura | L, 2-0 | - | - | - | - |
| Jan 31 | Allan Hancock | W, 49-45 | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 48-40 | - | - | - | - |
| Feb 11 | Cuesta | L, 37-36 | - | - | - | - |
| Feb 14 | at LA Mission | L, 64-42 | - | - | - | - |
| Feb 18 | Moorpark | L, 2-0 | - | - | - | - |
| Feb 20 | Ventura | L, 55-46 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 33.7 | 2.1-8.1 | 0.7-3.6 | 0.9-1.7 | 5.8 |
| Conference | 5 | 20.4 | 0.8-5.0 | 0.2-2.8 | 0.6-1.2 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 31.3 | 1.1-5.6 | 0.6-3.0 | 0.3-0.9 | 3.1 |
| Away | 6 | 31.8 | 2.5-8.5 | 0.8-4.2 | 2.0-3.0 | 7.8 |
| Neutral | 5 | 39.2 | 3.0-11.2 | 0.6-3.6 | 0.6-1.2 | 7.2 |
| Wins | 7 | 32.7 | 3.3-8.4 | 1.3-3.9 | 1.7-2.9 | 9.6 |
| Losses | 11 | 34.3 | 1.4-7.9 | 0.3-3.4 | 0.5-0.9 | 3.5 |
| October | 1 | 39.0 | 3.0-12.0 | 1.0-7.0 | 2.0-2.0 | 9.0 |
| November | 6 | 37.8 | 3.5-10.0 | 0.8-3.2 | 0.3-1.0 | 8.2 |
| December | 6 | 39.7 | 1.7-8.2 | 0.8-4.0 | 1.7-2.7 | 5.8 |
| January | 4 | 24.3 | 0.8-6.0 | 0.2-3.5 | 0.8-1.5 | 2.5 |
| February | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 606 | 38-146 | 26.0 | 12-64 | 18.8 | 17-30 | 56.7 | 105 |
| Conference | 5 | 5 | 102 | 4-25 | 16.0 | 1-14 | 7.1 | 3-6 | 50.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 219 | 8-39 | 20.5 | 4-21 | 19.0 | 2-6 | 33.3 | 22 |
| Away | 6 | 6 | 191 | 15-51 | 29.4 | 5-25 | 20.0 | 12-18 | 66.7 | 47 |
| Neutral | 5 | 5 | 196 | 15-56 | 26.8 | 3-18 | 16.7 | 3-6 | 50.0 | 36 |
| Wins | 7 | 7 | 229 | 23-59 | 39.0 | 9-27 | 33.3 | 12-20 | 60.0 | 67 |
| Losses | 11 | 11 | 377 | 15-87 | 17.2 | 3-37 | 8.1 | 5-10 | 50.0 | 38 |
| October | 1 | 1 | 39 | 3-12 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| November | 6 | 6 | 227 | 21-60 | 35.0 | 5-19 | 26.3 | 2-6 | 33.3 | 49 |
| December | 6 | 6 | 238 | 10-49 | 20.4 | 5-24 | 20.8 | 10-16 | 62.5 | 35 |
| January | 4 | 4 | 97 | 3-24 | 12.5 | 1-14 | 7.1 | 3-6 | 50.0 | 10 |
| February | 1 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 606 | 33.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 219 | 31.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 191 | 31.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 196 | 39.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 7 | 229 | 32.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 377 | 34.3 | 0.0-0.0 | 0.0-0.0 | 8.1 | 0.0-0.0 | 0.0 |
| October | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 227 | 37.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 6 | 238 | 39.7 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| January | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| February | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.7 | 3.7 | 4.4 | 2.7 | 3.2 | 2.0 | 0.2 |
| Conference | 5 | 0.8 | 2.0 | 2.8 | 2.4 | 3.2 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 3.4 | 4.1 | 2.4 | 2.6 | 1.4 | 0.4 |
| Away | 6 | 0.8 | 3.8 | 4.7 | 3.3 | 4.0 | 2.0 | 0.0 |
| Neutral | 5 | 0.6 | 3.8 | 4.4 | 2.2 | 3.2 | 2.8 | 0.0 |
| Wins | 7 | 0.9 | 4.1 | 5.0 | 3.3 | 3.0 | 2.0 | 0.0 |
| Losses | 11 | 0.6 | 3.4 | 4.0 | 2.3 | 3.4 | 2.0 | 0.3 |
| October | 1 | 0.0 | 4.0 | 4.0 | 4.0 | 5.0 | 1.0 | 0.0 |
| November | 6 | 0.5 | 4.2 | 4.7 | 3.5 | 3.8 | 3.0 | 0.0 |
| December | 6 | 1.0 | 4.5 | 5.5 | 1.8 | 2.3 | 1.2 | 0.3 |
| January | 4 | 1.0 | 2.5 | 3.5 | 3.0 | 4.0 | 2.5 | 0.3 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 13 | 66 | 79 | 48 | 58 | 36 | 3 |
| Conference | 5 | 5 | 4 | 10 | 14 | 12 | 16 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 5 | 24 | 29 | 17 | 18 | 10 | 3 |
| Away | 6 | 6 | 5 | 23 | 28 | 20 | 24 | 12 | 0 |
| Neutral | 5 | 5 | 3 | 19 | 22 | 11 | 16 | 14 | 0 |
| Wins | 7 | 7 | 6 | 29 | 35 | 23 | 21 | 14 | 0 |
| Losses | 11 | 11 | 7 | 37 | 44 | 25 | 37 | 22 | 3 |
| October | 1 | 1 | 0 | 4 | 4 | 4 | 5 | 1 | 0 |
| November | 6 | 6 | 3 | 25 | 28 | 21 | 23 | 18 | 0 |
| December | 6 | 6 | 6 | 27 | 33 | 11 | 14 | 7 | 2 |
| January | 4 | 4 | 4 | 10 | 14 | 12 | 16 | 10 | 1 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |