2019-20 Basketball Statistics Oxnard

  • Games
    21
  • Pts
    58.9
  • FG %
    38.9
  • 3PT %
    28.2
  • FT %
    67.1
  • Reb
    36.0
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/28/2019 vs. Orange Coast W, 76-52
12/29/2019 vs. Mission W, 79-60
1/22/2020 Ventura L, 95-52
1/25/2020 at Allan Hancock L, 66-50
1/29/2020 Santa Barbara W, 72-61
2/5/2020 Moorpark L, 110-62
2/8/2020 at Ventura L, 84-60
2/12/2020 Allan Hancock L, 76-72
2/15/2020 at Santa Barbara L, 70-69
2/21/2020 at Moorpark L, 121-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at LA Harbor L, 71-41 13-28 46.4 4-13 30.8 11-22 50.0 41.0
Nov 8 vs. MiraCosta L, 93-50 18-69 26.1 5-29 17.2 9-14 64.3 50.0
Nov 9 vs. Yuba L, 72-65 0-0 - 0-0 - 0-0 - 65.0
Nov 10 vs. Barstow W, 68-60 22-61 36.1 6-19 31.6 18-20 90.0 68.0
Nov 14 vs. San Bernardino Valley L, 64-29 11-57 19.3 4-19 21.1 3-8 37.5 29.0
Nov 15 vs. Chaffey L, 72-52 15-74 20.3 7-26 26.9 15-24 62.5 52.0
Nov 30 at LA Trade-Tech L, 80-48 17-57 29.8 2-11 18.2 12-20 60.0 48.0
Dec 7 Oxnard Alumni W, 76-46 28-47 59.6 10-11 90.9 10-12 83.3 76.0
Dec 10 La Verne University JV W, 68-60 24-58 41.4 7-19 36.8 13-21 61.9 68.0
Dec 19 Hartnell W, 101-40 43-81 53.1 12-30 40.0 3-5 60.0 101.0
Dec 27 at East Los Angeles L, 75-53 23-57 40.4 1-8 12.5 6-12 50.0 53.0
Dec 28 vs. Orange Coast W, 76-52 34-62 54.8 3-14 21.4 5-7 71.4 76.0
Dec 29 vs. Mission W, 79-60 29-73 39.7 11-26 42.3 10-15 66.7 79.0
Jan 22 Ventura L, 95-52 16-35 45.7 5-25 20.0 15-18 83.3 52.0
Jan 25 at Allan Hancock L, 66-50 19-56 33.9 5-17 29.4 7-14 50.0 50.0
Jan 29 Santa Barbara W, 72-61 26-45 57.8 4-18 22.2 16-24 66.7 72.0
Feb 5 Moorpark L, 110-62 23-50 46.0 7-22 31.8 9-12 75.0 62.0
Feb 8 at Ventura L, 84-60 18-63 28.6 6-27 22.2 18-22 81.8 60.0
Feb 12 Allan Hancock L, 76-72 29-44 65.9 8-22 36.4 6-11 54.5 72.0
Feb 15 at Santa Barbara L, 70-69 21-72 29.2 5-28 17.9 22-27 81.5 69.0
Feb 21 at Moorpark L, 121-58 24-75 32.0 2-20 10.0 8-14 57.1 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at LA Harbor L, 71-41 14 22 36 -10.0
Nov 8 vs. MiraCosta L, 93-50 19 18 37 -12.0
Nov 9 vs. Yuba L, 72-65 0 0 0 -36.0
Nov 10 vs. Barstow W, 68-60 11 22 33 -14.0
Nov 14 vs. San Bernardino Valley L, 64-29 13 28 41 -19.0
Nov 15 vs. Chaffey L, 72-52 19 21 40 -22.0
Nov 30 at LA Trade-Tech L, 80-48 17 25 42 -5.0
Dec 7 Oxnard Alumni W, 76-46 8 9 17 17.0
Dec 10 La Verne University JV W, 68-60 12 21 33 12.0
Dec 19 Hartnell W, 101-40 27 34 61 46.0
Dec 27 at East Los Angeles L, 75-53 15 27 42 6.0
Dec 28 vs. Orange Coast W, 76-52 14 27 41 5.0
Dec 29 vs. Mission W, 79-60 24 35 59 24.0
Jan 22 Ventura L, 95-52 3 17 20 -19.0
Jan 25 at Allan Hancock L, 66-50 9 27 36 -17.0
Jan 29 Santa Barbara W, 72-61 12 23 35 17.0
Feb 5 Moorpark L, 110-62 14 22 36 -16.0
Feb 8 at Ventura L, 84-60 14 21 35 -6.0
Feb 12 Allan Hancock L, 76-72 11 21 32 4.0
Feb 15 at Santa Barbara L, 70-69 20 26 46 2.0
Feb 21 at Moorpark L, 121-58 12 21 33 -23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at LA Harbor L, 71-41 9 14 2 5
Nov 8 vs. MiraCosta L, 93-50 17 2 1 5
Nov 9 vs. Yuba L, 72-65 0 0 0 0
Nov 10 vs. Barstow W, 68-60 11 14 0 8
Nov 14 vs. San Bernardino Valley L, 64-29 22 4 2 6
Nov 15 vs. Chaffey L, 72-52 9 3 4 8
Nov 30 at LA Trade-Tech L, 80-48 23 9 5 4
Dec 7 Oxnard Alumni W, 76-46 4 7 0 4
Dec 10 La Verne University JV W, 68-60 9 5 2 14
Dec 19 Hartnell W, 101-40 8 18 2 37
Dec 27 at East Los Angeles L, 75-53 29 11 0 5
Dec 28 vs. Orange Coast W, 76-52 22 12 2 23
Dec 29 vs. Mission W, 79-60 25 7 1 19
Jan 22 Ventura L, 95-52 25 8 2 14
Jan 25 at Allan Hancock L, 66-50 18 9 2 15
Jan 29 Santa Barbara W, 72-61 15 8 1 14
Feb 5 Moorpark L, 110-62 16 3 1 14
Feb 8 at Ventura L, 84-60 20 7 1 8
Feb 12 Allan Hancock L, 76-72 14 6 3 16
Feb 15 at Santa Barbara L, 70-69 13 3 0 11
Feb 21 at Moorpark L, 121-58 27 5 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at LA Harbor L, 71-41 16 1.206 0.061
Nov 8 vs. MiraCosta L, 93-50 14 0.676 -0.540
Nov 9 vs. Yuba L, 72-65 0 - -0.980
Nov 10 vs. Barstow W, 68-60 15 0.958 0.094
Nov 14 vs. San Bernardino Valley L, 64-29 3 0.414 -0.487
Nov 15 vs. Chaffey L, 72-52 21 0.684 -0.257
Nov 30 at LA Trade-Tech L, 80-48 21 0.658 -0.362
Dec 7 Oxnard Alumni W, 76-46 13 1.551 0.784
Dec 10 La Verne University JV W, 68-60 12 1.038 0.187
Dec 19 Hartnell W, 101-40 6 1.566 0.696
Dec 27 at East Los Angeles L, 75-53 19 0.688 -0.255
Dec 28 vs. Orange Coast W, 76-52 20 1.034 0.296
Dec 29 vs. Mission W, 79-60 10 0.969 0.233
Jan 22 Ventura L, 95-52 13 0.788 -0.513
Jan 25 at Allan Hancock L, 66-50 14 0.694 -0.222
Jan 29 Santa Barbara W, 72-61 7 1.200 0.296
Feb 5 Moorpark L, 110-62 10 1.069 -0.218
Feb 8 at Ventura L, 84-60 18 0.750 -0.327
Feb 12 Allan Hancock L, 76-72 16 1.371 0.094
Feb 15 at Santa Barbara L, 70-69 17 0.879 -0.048
Feb 21 at Moorpark L, 121-58 10 0.598 -0.762
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at LA Harbor L, 71-41 25-58 43.1 10-16 62.5 71.0
Nov 8 vs. MiraCosta L, 93-50 41-72 56.9 3-11 27.3 93.0
Nov 9 vs. Yuba L, 72-65 21-55 38.2 5-16 31.3 72.0
Nov 10 vs. Barstow W, 68-60 25-61 41.0 5-11 45.5 60.0
Nov 14 vs. San Bernardino Valley L, 64-29 28-85 32.9 8-34 23.5 64.0
Nov 15 vs. Chaffey L, 72-52 26-65 40.0 4-7 57.1 72.0
Nov 30 at LA Trade-Tech L, 80-48 31-75 41.3 4-18 22.2 80.0
Dec 7 Oxnard Alumni W, 76-46 17-52 32.7 2-2 100.0 46.0
Dec 10 La Verne University JV W, 68-60 26-63 41.3 2-12 16.7 60.0
Dec 19 Hartnell W, 101-40 15-33 45.5 5-10 50.0 40.0
Dec 27 at East Los Angeles L, 75-53 29-67 43.3 4-20 20.0 75.0
Dec 28 vs. Orange Coast W, 76-52 19-62 30.6 6-22 27.3 52.0
Dec 29 vs. Mission W, 79-60 24-71 33.8 5-26 19.2 60.0
Jan 22 Ventura L, 95-52 39-69 56.5 9-24 37.5 95.0
Jan 25 at Allan Hancock L, 66-50 23-71 32.4 2-18 11.1 66.0
Jan 29 Santa Barbara W, 72-61 23-48 47.9 6-21 28.6 61.0
Feb 5 Moorpark L, 110-62 46-90 51.1 5-21 23.8 110.0
Feb 8 at Ventura L, 84-60 35-63 55.6 5-11 45.5 84.0
Feb 12 Allan Hancock L, 76-72 28-51 54.9 8-20 40.0 76.0
Feb 15 at Santa Barbara L, 70-69 25-58 43.1 4-16 25.0 70.0
Feb 21 at Moorpark L, 121-58 55-94 58.5 5-18 27.8 121.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at LA Harbor L, 71-41 19.0 27.0 46.0 -10.0
Nov 8 vs. MiraCosta L, 93-50 15.0 34.0 49.0 -12.0
Nov 9 vs. Yuba L, 72-65 10.0 26.0 36.0 -36.0
Nov 10 vs. Barstow W, 68-60 17.0 30.0 47.0 -14.0
Nov 14 vs. San Bernardino Valley L, 64-29 28.0 32.0 60.0 -19.0
Nov 15 vs. Chaffey L, 72-52 21.0 41.0 62.0 -22.0
Nov 30 at LA Trade-Tech L, 80-48 22.0 25.0 47.0 -5.0
Dec 7 Oxnard Alumni W, 76-46 0.0 0.0 0.0 17.0
Dec 10 La Verne University JV W, 68-60 6.0 15.0 21.0 12.0
Dec 19 Hartnell W, 101-40 1.0 14.0 15.0 46.0
Dec 27 at East Los Angeles L, 75-53 14.0 22.0 36.0 6.0
Dec 28 vs. Orange Coast W, 76-52 20.0 16.0 36.0 5.0
Dec 29 vs. Mission W, 79-60 13.0 22.0 35.0 24.0
Jan 22 Ventura L, 95-52 9.0 30.0 39.0 -19.0
Jan 25 at Allan Hancock L, 66-50 22.0 31.0 53.0 -17.0
Jan 29 Santa Barbara W, 72-61 5.0 13.0 18.0 17.0
Feb 5 Moorpark L, 110-62 18.0 34.0 52.0 -16.0
Feb 8 at Ventura L, 84-60 11.0 30.0 41.0 -6.0
Feb 12 Allan Hancock L, 76-72 8.0 20.0 28.0 4.0
Feb 15 at Santa Barbara L, 70-69 10.0 34.0 44.0 2.0
Feb 21 at Moorpark L, 121-58 21.0 35.0 56.0 -23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at LA Harbor L, 71-41 13.0 6.0 7.0 14.0
Nov 8 vs. MiraCosta L, 93-50 14.0 8.0 6.0 28.0
Nov 9 vs. Yuba L, 72-65 10.0 3.0 3.0 3.0
Nov 10 vs. Barstow W, 68-60 21.0 5.0 3.0 4.0
Nov 14 vs. San Bernardino Valley L, 64-29 14.0 16.0 7.0 17.0
Nov 15 vs. Chaffey L, 72-52 18.0 1.0 6.0 13.0
Nov 30 at LA Trade-Tech L, 80-48 15.0 13.0 3.0 9.0
Dec 7 Oxnard Alumni W, 76-46 0.0 0.0 0.0 0.0
Dec 10 La Verne University JV W, 68-60 8.0 1.0 2.0 6.0
Dec 19 Hartnell W, 101-40 11.0 9.0 1.0 1.0
Dec 27 at East Los Angeles L, 75-53 17.0 20.0 3.0 13.0
Dec 28 vs. Orange Coast W, 76-52 21.0 6.0 3.0 12.0
Dec 29 vs. Mission W, 79-60 18.0 9.0 8.0 11.0
Jan 22 Ventura L, 95-52 7.0 6.0 6.0 22.0
Jan 25 at Allan Hancock L, 66-50 12.0 10.0 1.0 11.0
Jan 29 Santa Barbara W, 72-61 19.0 6.0 1.0 14.0
Feb 5 Moorpark L, 110-62 5.0 18.0 6.0 31.0
Feb 8 at Ventura L, 84-60 17.0 11.0 8.0 18.0
Feb 12 Allan Hancock L, 76-72 8.0 10.0 2.0 9.0
Feb 15 at Santa Barbara L, 70-69 17.0 4.0 0.0 12.0
Feb 21 at Moorpark L, 121-58 10.0 23.0 8.0 38.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at LA Harbor L, 71-41 20.0 1.145 0.061
Nov 8 vs. MiraCosta L, 93-50 17.0 1.216 -0.540
Nov 9 vs. Yuba L, 72-65 24.0 0.980 -0.980
Nov 10 vs. Barstow W, 68-60 22.0 0.863 0.094
Nov 14 vs. San Bernardino Valley L, 64-29 16.0 0.901 -0.487
Nov 15 vs. Chaffey L, 72-52 24.0 0.941 -0.257
Nov 30 at LA Trade-Tech L, 80-48 15.0 1.019 -0.362
Dec 7 Oxnard Alumni W, 76-46 24.0 0.767 0.784
Dec 10 La Verne University JV W, 68-60 11.0 0.851 0.187
Dec 19 Hartnell W, 101-40 3.0 0.870 0.696
Dec 27 at East Los Angeles L, 75-53 13.0 0.943 -0.255
Dec 28 vs. Orange Coast W, 76-52 9.0 0.738 0.296
Dec 29 vs. Mission W, 79-60 16.0 0.736 0.233
Jan 22 Ventura L, 95-52 19.0 1.301 -0.513
Jan 25 at Allan Hancock L, 66-50 17.0 0.917 -0.222
Jan 29 Santa Barbara W, 72-61 18.0 0.904 0.296
Feb 5 Moorpark L, 110-62 11.0 1.287 -0.218
Feb 8 at Ventura L, 84-60 22.0 1.077 -0.327
Feb 12 Allan Hancock L, 76-72 16.0 1.277 0.094
Feb 15 at Santa Barbara L, 70-69 27.0 0.927 -0.048
Feb 21 at Moorpark L, 121-58 14.0 1.360 -0.762
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 453-1164 38.9 114-404 28.2 216-322 67.1 58.9
Conference 8 176-440 40.0 42-179 23.5 101-142 71.1 61.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 189-360 52.5 53-147 36.1 72-103 69.9 71.9
Away 7 135-408 33.1 25-124 20.2 84-131 64.1 54.1
Neutral 7 129-396 32.6 36-133 27.1 60-88 68.2 50.6
 
Wins 7 206-427 48.2 53-137 38.7 75-104 72.1 77.1
Losses 14 247-737 33.5 61-267 22.8 141-218 64.7 49.7
 
November 7 96-346 27.7 28-117 23.9 68-108 63.0 41.1
December 6 181-378 47.9 44-108 40.7 47-72 65.3 75.5
January 3 61-136 44.9 14-60 23.3 38-56 67.9 58.0
February 5 115-304 37.8 28-119 23.5 63-86 73.3 64.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.7 22.2 36.0 -3.1
Conference 8 11.9 22.3 34.1 -7.3
Exhibition - - - - -
 
Home 7 12.4 21.0 33.4 8.7
Away 7 14.4 24.1 38.6 -7.6
Neutral 7 14.3 21.6 35.9 -10.6
 
Wins 7 15.4 24.4 39.9 15.3
Losses 14 12.9 21.1 34.0 -12.4
 
November 7 13.3 19.4 32.7 -16.9
December 6 16.7 25.5 42.2 18.3
January 3 8.0 22.3 30.3 -6.3
February 5 14.2 22.2 36.4 -7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.0 8.8 4.0 11.4
Conference 8 18.5 11.0 4.0 12.6
Exhibition - - - - -
 
Home 7 13.0 7.1 2.6 16.1
Away 7 19.9 12.4 4.3 8.1
Neutral 7 15.1 6.9 5.1 9.9
 
Wins 7 13.4 5.1 2.6 17.0
Losses 14 17.3 10.6 4.7 8.6
 
November 7 13.0 7.4 5.0 5.1
December 6 16.2 7.5 2.8 17.0
January 3 19.3 7.3 2.7 14.3
February 5 18.0 13.2 4.8 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 13.1 0.900 -0.108
Conference 8 13.1 0.878 -0.261
Exhibition - - - -
 
Home 7 11.0 1.211 0.154
Away 7 16.4 0.741 -0.320
Neutral 7 11.9 0.794 -0.118
 
Wins 7 11.9 1.161 0.347
Losses 14 13.7 0.767 -0.328
 
November 7 12.9 0.724 -0.285
December 6 13.3 1.102 0.286
January 3 11.3 0.879 -0.166
February 5 14.2 0.877 -0.313
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 601-1363 44.1 107-354 30.2 72.8
Conference 8 274-544 50.4 44-149 29.5 85.4
Exhibition - 0-0 - 0-0 - -
 
Home 7 194-406 47.8 37-110 33.6 69.7
Away 7 223-486 45.9 34-117 29.1 81.0
Neutral 7 184-471 39.1 36-127 28.3 67.6
 
Wins 7 149-390 38.2 31-104 29.8 54.1
Losses 14 452-973 46.5 76-250 30.4 82.1
 
November 7 197-471 41.8 39-113 34.5 73.1
December 6 130-348 37.4 24-92 26.1 55.5
January 3 85-188 45.2 17-63 27.0 74.0
February 5 189-356 53.1 27-86 31.4 92.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.8 25.3 39.1 -3.1
Conference 8 13.0 28.4 41.4 -7.3
Exhibition - - - - -
 
Home 7 6.7 18.0 24.7 8.7
Away 7 17.0 29.1 46.1 -7.6
Neutral 7 17.7 28.7 46.4 -10.6
 
Wins 7 8.9 15.7 24.6 15.3
Losses 14 16.3 30.1 46.4 -12.4
 
November 7 18.9 30.7 49.6 -16.9
December 6 9.0 14.8 23.8 18.3
January 3 12.0 24.7 36.7 -6.3
February 5 13.6 30.6 44.2 -7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.1 7.4 1.6 13.6
Conference 8 11.9 6.1 1.5 19.4
Exhibition - - - - -
 
Home 7 8.3 7.9 1.6 11.9
Away 7 14.4 8.3 1.7 16.4
Neutral 7 16.6 6.0 1.4 12.6
 
Wins 7 14.0 10.1 1.1 6.9
Losses 14 12.6 6.0 1.8 17.0
 
November 7 15.0 6.6 2.0 12.6
December 6 12.5 10.0 1.2 7.2
January 3 12.7 8.3 1.7 15.7
February 5 11.4 4.8 1.4 21.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 17.0 1.008 -0.108
Conference 8 18.0 1.138 -0.261
Exhibition - - - -
 
Home 7 14.6 1.056 0.154
Away 7 18.3 1.061 -0.320
Neutral 7 18.3 0.911 -0.118
 
Wins 7 14.7 0.814 0.347
Losses 14 18.2 1.094 -0.328
 
November 7 19.7 1.009 -0.285
December 6 12.7 0.816 0.286
January 3 18.0 1.045 -0.166
February 5 18.0 1.190 -0.313
Attendance Statistics
Date Opponent Score Attend
Nov 5 at LA Harbor L, 71-41 0
Nov 8 vs. MiraCosta L, 93-50 34
Nov 9 vs. Yuba L, 72-65 0
Nov 10 vs. Barstow W, 68-60 0
Nov 14 vs. San Bernardino Valley L, 64-29 0
Nov 15 vs. Chaffey L, 72-52 0
Nov 30 at LA Trade-Tech L, 80-48 56
Dec 7 Oxnard Alumni W, 76-46 0
Dec 10 La Verne University JV W, 68-60 0
Dec 19 Hartnell W, 101-40 0
Dec 27 at East Los Angeles L, 75-53 74
Dec 28 vs. Orange Coast W, 76-52 0
Dec 29 vs. Mission W, 79-60 25
Jan 22 Ventura L, 95-52 0
Jan 25 at Allan Hancock L, 66-50 0
Jan 29 Santa Barbara W, 72-61 0
Feb 5 Moorpark L, 110-62 0
Feb 8 at Ventura L, 84-60 137
Feb 12 Allan Hancock L, 76-72 0
Feb 15 at Santa Barbara L, 70-69 0
Feb 21 at Moorpark L, 121-58 0