Omar Ochoa
16 Omar Ochoa
-
- Height:
- 5'11"
-
- Weight:
- 165
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Pacifica
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 10 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Los Angeles City | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rio Hondo | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | LA Mission | W, 1-0 | - | - | - | - | - |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Moorpark | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at LA Mission | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | LA Pierce | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Cypress | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Los Angeles City | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Rio Hondo | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | LA Mission | W, 1-0 | - | - | - | - | - |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at LA Mission | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 11 | LA Pierce | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Cypress | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Los Angeles City | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rio Hondo | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | LA Mission | W, 1-0 | - | - | - | - | - |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | LA Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Cypress | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 0 | 0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 6 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .00 | .00 | .00 |
| Conference | 8 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .00 | .00 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 6 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 5 | 1 | .00 | .00 | .00 |
News mentions
The Oxnard College Men’s Soccer team (6–2–1, 1–0 WSC) opened Western State Conference play in dominant fashion on Friday afternoon, shutting out cross-county rival Moorpark College (4–4–3, 0–1 WSC) by a score of 2–0 on the Raiders’ home field.
The Oxnard College men’s soccer team continued its strong play with a 4–1 victory over Antelope Valley on Friday afternoon in the Nest