Noe Eulloqui
8 Noe Eulloqui
-
- Height:
- 6'0"
-
- Weight:
- 195
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Thousand Oaks
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Los Angeles City | W, 3-2 | - | - | - | - | - |
| Sep 5 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 12 | Rio Hondo | W, 4-3 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Moorpark | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | LA Mission | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moorpark | T, 2-2 | - | - | - | - | - |
| Oct 31 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Nov 7 | at LA Mission | T, 2-2 | - | - | - | - | - |
| Nov 11 | LA Pierce | W, 4-0 | - | - | - | - | - |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Cypress | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Los Angeles City | W, 3-2 | - | - | - | - | - |
| Sep 5 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 12 | Rio Hondo | W, 4-3 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | LA Mission | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Moorpark | T, 2-2 | - | - | - | - | - |
| Oct 31 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Nov 7 | at LA Mission | T, 2-2 | - | - | - | - | - |
| Nov 11 | LA Pierce | W, 4-0 | - | - | - | - | - |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Cypress | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Los Angeles City | W, 3-2 | - | - | - | - | - |
| Sep 5 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 12 | Rio Hondo | W, 4-3 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moorpark | T, 2-2 | - | - | - | - | - |
| Oct 31 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 4 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Nov 7 | at LA Mission | T, 2-2 | - | - | - | - | - |
| Nov 11 | LA Pierce | W, 4-0 | - | - | - | - | - |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Cypress | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 2 | 0 | 4 |
| Conference | 5 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 6 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 1 | 0 | 2 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | - | 1 | 0 | 2 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | .667 | .09 | .333 |
| Conference | 5 | .60 | .333 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 6 | .17 | 2.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .14 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 5 | .60 | .333 | .20 | .333 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .667 | 1 | .333 |
| Conference | 5 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 6 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 5 | 3 | .333 | 1 | .333 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .18 | .00 | .36 |
| Conference | 5 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 6 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .14 | .00 | .29 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| Month | |||||
| September | 3 | - | .33 | .00 | .67 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
The Oxnard College Men’s Soccer team (6–2–1, 1–0 WSC) opened Western State Conference play in dominant fashion on Friday afternoon, shutting out cross-county rival Moorpark College (4–4–3, 0–1 WSC) by a score of 2–0 on the Raiders’ home field.