Golden West at Oxnard November 22, 2022
Box Score
Golden West
Oxnard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Barragan
|
0 | 0 | 0 | 0 | 90 |
|
cb 3
Christopher Ayala
|
0 | 0 | 0 | 0 | 90 |
|
cm 6
Juan Castillo
|
0 | 0 | 0 | 0 | 46 |
|
rb 7
Jose Amaya
|
0 | 0 | 0 | 0 | 90 |
|
cm 8
Jesus Nino
|
2 | 1 | 0 | 0 | 90 |
|
lw 9
Nestor Daniel Molina
|
1 | 0 | 0 | 0 | 34 |
|
st 10
Diego Useda
|
9 | 6 | 0 | 0 | 77 |
|
st 11
Weldin Florian
|
1 | 0 | 0 | 0 | 60 |
|
cm 13
Diego Delgado
|
1 | 0 | 0 | 0 | 45 |
|
14
Hector Bustos
|
0 | 0 | 0 | 0 | 33 |
|
16
Sergio Vega
|
2 | 1 | 0 | 0 | 80 |
|
20
Francisco Rodriguez
|
0 | 0 | 0 | 0 | 66 |
|
21
Samuel Mai
|
0 | 0 | 0 | 0 | 32 |
|
- Yellow card 72:46
23
Francisco Vieira
|
1 | 1 | 0 | 0 | 22 |
|
lb
- Yellow card 56:48
24
Anthony Lopez
|
0 | 0 | 0 | 0 | 57 |
|
27
Joseph Mena
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 0 | 1 | 64 | |
| 1 | 1 | 0 | 0 | 9 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 1 | 1 | 0 | 81 | |
|
12
Danny Orozco
|
0 | 0 | 0 | 0 | 26 |
| 1 | 1 | 1 | 1 | 86 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 78 | |
|
18
Osvaldo Raya
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 22 | |
|
24
Alex Cruz
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Barragan | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Efrain Perez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
23:23 | Andy Cruz (Christopher Ramirez) - * | 0 - 1 |
|
Oxnard
1st
|
37:17 | Pedro Santos-Jimenez (Odin Rosten) - * | 0 - 2 |
|
Oxnard
2nd
|
52:31 | Christopher Ramirez (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
2nd
|
56:48 | Yellow card - Anthony Lopez |
|
Oxnard
2nd
|
72:46 | Yellow card - Francisco Vieira |
|
Oxnard
2nd
|
90:00 | Yellow card - Efrain Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 9 | 8 | 17 |
| Oxnard | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 3 | 4 |
| Oxnard | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 0 | 2 |
| Oxnard | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 7 | 10 |
| Oxnard | 5 | 5 | 10 |
| Date/Time | November 22, 2022 - 2:00 PM |
|---|---|
| Location | Oxnard |
| Attendance | 0 |
| Scorer: | Jonas Crawford |
Play By Play
| 0:00 | Daniel Barragan at goalie for Golden West. | ||
| 0:00 | Efrain Perez at goalie for Oxnard. | ||
| Foul on Golden West. | |||
| 4:58 | Shot by Golden West Nestor Daniel Molina, Blocked. | ||
| 5:06 | Corner kick by Golden West Weldin Florian [5:06]. | ||
| 5:28 | Header Shot by Golden West Diego Useda, Blocked. | ||
| 7:28 | Shot by Golden West Diego Useda, Defensive Save by Efrain Perez. | ||
| Foul on Oxnard. | |||
| Foul on Golden West. | |||
| 11:29 | Offside against Oxnard. | ||
| 13:30 | Substitution!Golden West substitution: Samuel Mai for Juan Castillo. | ||
| 14:49 | Shot by Oxnard Ricardo Zizumbo, High. | ||
| 15:00 | Substitution!Golden West substitution: Francisco Rodriguez for Weldin Florian. | ||
| 18:00 | Shot by Oxnard Enrique Tiscareno, Blocked. | ||
| Foul on Oxnard. | |||
| 20:30 | Shot by Golden West Diego Useda, High. | ||
| 20:49 | Substitution!Golden West substitution: Diego Delgado for Diego Useda. | ||
| 22:05 | Offside against Oxnard. | ||
| Foul on Oxnard. | |||
| 23:23 | Goal!GOAL by Oxnard Andy Cruz (FIRST GOAL), Assist by Christopher Ramirez * ( 0 - 1 ) |
||
| 24:21 | Substitution!Golden West substitution: Juan Castillo for Sergio Vega. | ||
| 25:09 | Shot by Golden West Jesus Nino, Defensive Save by Efrain Perez. | ||
| 25:47 | Corner kick by Golden West Diego Delgado [25:47]. | ||
| Foul on Oxnard. | |||
| Foul on Golden West. | |||
| 28:21 | Corner kick by Oxnard Pablo Orozco [28:21]. | ||
| 29:05 | Shot by Oxnard Odin Rosten, Defensive Save by Daniel Barragan. | ||
| Foul on Oxnard. | |||
| 30:21 | Substitution!Golden West substitution: Diego Delgado for Francisco Vieira. | ||
| 30:21 | Substitution!Golden West substitution: Joseph Mena for Francisco Rodriguez. | ||
| 33:57 | Substitution!Golden West substitution: Diego Useda for Nestor Daniel Molina. | ||
| 33:57 | Substitution!Golden West substitution: Sergio Vega for Juan Castillo. | ||
| 35:50 | Header Shot by Golden West Diego Useda, Defensive Save by Team. | ||
| 37:17 | Goal!GOAL by Oxnard Pedro Santos-Jimenez, Assist by Odin Rosten * ( 0 - 2 ) |
||
| 37:49 | Shot by Oxnard Andy Cruz, High. | ||
| 38:50 | Shot by Golden West Diego Delgado, High. | ||
| 39:44 | Substitution!Golden West substitution: Francisco Rodriguez for Hector Bustos. | ||
| 40:21 | Header Shot by Golden West Diego Useda, Defensive Save by Team. | ||
| 43:53 | Shot by Golden West Francisco Vieira, Defensive Save by Efrain Perez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Daniel Barragan, #3 Christopher Ayala, #6 Juan Castillo, #7 Jose Amaya, #8 Jesus Nino, #10 Diego Useda, #11 Weldin Florian, #16 Sergio Vega, #20 Francisco Rodriguez, #24 Anthony Lopez, #27 Joseph Mena. | ||
| 45:00 | For Oxnard: #1 Efrain Perez, #2 Pedro Santos-Jimenez, #5 Emmanuel Solis, #7 Odin Rosten, #9 Ricardo Zizumbo, #10 Pablo Orozco, #11 Andy Cruz, #14 Christopher Ramirez, #15 Enrique Tiscareno, #16 Jose Ortiz, #17 Diego Briceno. | ||
| 48:21 | Shot by Oxnard Pedro Santos-Jimenez, Defensive Save by Daniel Barragan. | ||
| 48:52 | Corner kick by Oxnard Pablo Orozco [48:52]. | ||
| Foul on Golden West. | |||
| 51:52 | Corner kick by Oxnard Christopher Ramirez [51:52]. | ||
| 52:31 | Goal!GOAL by Oxnard Christopher Ramirez * ( 0 - 3 ) |
||
| Foul on Oxnard. | |||
| 54:03 | Offside against Oxnard. | ||
| Foul on Oxnard. | |||
| Foul on Golden West. | |||
| 56:48 | Yellow card on Golden West Anthony Lopez. | ||
| 56:48 | Substitution!Golden West substitution: Hector Bustos for Anthony Lopez. | ||
| Foul on Golden West. | |||
| 59:56 | Substitution!Oxnard substitution: Gonsalo Magana for Emmanuel Solis. | ||
| 62:00 | Shot by Golden West Sergio Vega, Defensive Save by Efrain Perez. | ||
| 63:53 | Shot by Golden West Sergio Vega, Wide Right. | ||
| 64:07 | Substitution!Oxnard substitution: Danny Orozco for Odin Rosten. | ||
| 65:29 | Shot by Golden West Diego Useda, Defensive Save by Efrain Perez. | ||
| Foul on Golden West. | |||
| 67:52 | Substitution!Golden West substitution: Francisco Vieira for Juan Castillo. | ||
| 67:52 | Substitution!Oxnard substitution: Julian Mendez for Jose Ortiz. | ||
| 69:07 | Shot by Golden West Jesus Nino, High. | ||
| Foul on Golden West. | |||
| 72:46 | PENALTY KICK by Golden West Diego Useda MISSED, save Efrain Perez. | ||
| 72:46 | Yellow card on Golden West Francisco Vieira. | ||
| Foul on Oxnard. | |||
| 75:29 | Offside against Oxnard. | ||
| 75:55 | Shot by Golden West Diego Useda, Defensive Save by Julian Mendez. | ||
| 76:32 | Substitution!Oxnard substitution: Jorge Arellano for Pablo Orozco. | ||
| Foul on Golden West. | |||
| 78:09 | Substitution!Oxnard substitution: Alex Cruz for Diego Briceno. | ||
| Foul on Oxnard. | |||
| Foul on Oxnard. | |||
| 80:15 | Shot by Golden West Diego Useda, High. | ||
| 80:32 | Substitution!Oxnard substitution: Noe Eulloqui for Andy Cruz. | ||
| 81:14 | Header Shot by Oxnard Ricardo Zizumbo, Defensive Save by Team. | ||
| 81:33 | Substitution!Oxnard substitution: Osvaldo Raya for Pedro Santos-Jimenez. | ||
| 81:54 | Corner kick by Oxnard Danny Orozco [81:54]. | ||
| Foul on Golden West. | |||
| 86:14 | Shot by Golden West Weldin Florian, High. | ||
| 86:29 | Substitution!Oxnard substitution: Christian Guerrero for Christopher Ramirez. | ||
| 87:14 | Header Shot by Oxnard Noe Eulloqui, Defensive Save by Team. | ||
| 90:00 | Yellow card on Oxnard Efrain Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

