Kevin Aranda
- GK
- Oxnard
gp
5
gs
1
min
146:00
ga
3
gaa
1.85
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 146:00 | 45:00 |
| Goals against | 3 | 0 |
| Goals-against average | 1.85 | 0.00 |
| Saves | 2 | 1 |
| Save pct | .400 | 1.000 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Santa Barbara | W, 2-1 |
| Nov 5 | at Santa Monica | W, 2-1 |
| Nov 9 | Allan Hancock | W, 7-1 |
| Nov 12 | vs. LA Mission | W, 2-0 |
| Nov 20 | Desert | W, 3-2 |
| Nov 23 | at Cerritos | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Compton | - | - | - | - | - | - | |
| Aug 27 | Fullerton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 8:00 |
| Sep 10 | Canyons | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 2:00 |
| Sep 14 | at Taft | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Cerritos | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Antelope Valley | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Pasadena City | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Citrus | W, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Bakersfield | T, 2-2 | - | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | Santa Barbara | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | Santa Monica | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - |
| Oct 26 | LA Mission | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Moorpark | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - |
| Nov 5 | at Santa Monica | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | Allan Hancock | W, 7-1 | - | - | - | - | - | - |
| Nov 12 | vs. LA Mission | W, 2-0 | - | - | - | - | - | - |
| Nov 20 | Desert | W, 3-2 | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 46:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Compton | - | - | - | - | - | |
| Aug 27 | Fullerton | L, 3-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 3 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Canyons | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 17 | Cerritos | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Sep 24 | Antelope Valley | T, 2-2 | - | - | - | - | - |
| Oct 1 | Pasadena City | W, 3-1 | - | - | - | - | - |
| Oct 5 | Citrus | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Oct 19 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
| Oct 26 | LA Mission | T, 1-1 | - | - | - | - | - |
| Oct 29 | Moorpark | W, 3-0 | - | - | - | - | - |
| Nov 2 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Nov 9 | Allan Hancock | W, 7-1 | - | - | - | - | - |
| Nov 12 | vs. LA Mission | W, 2-0 | - | - | - | - | - |
| Nov 20 | Desert | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .27 | 1.85 | .18 |
| Conference | 1 | 0 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .29 | 3.27 | .00 |
| Away | 2 | 0 | .25 | 0.99 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .25 |
| Losses | 2 | 1 | 1.00 | 2.97 | .33 |
| August | 1 | 1 | 2.00 | 4.00 | .00 |
| September | 2 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | .25 |
| November | 1 | 0 | 1.00 | 1.96 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/3 | 146:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 55:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 91:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 55:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 91:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 10:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 46:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 13:16 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 7:51 |
| Away | 2 | 22:45 |
| Neutral | - | 0:00 |
| Wins | 3 | 13:45 |
| Losses | 2 | 30:20 |
| August | 1 | 45:00 |
| September | 2 | 2:00 |
| October | 1 | 11:15 |
| November | 1 | 46:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 3 | 2 | .400 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 0 | .000 |
| Away | 2 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 1 | 1.000 |
| Losses | 2 | 1 | 3 | 1 | .250 |
| August | 1 | 1 | 2 | 0 | .000 |
| September | 2 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 1 | 1 | .500 |