Diego Brisceno
- D
- Oxnard
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Compton | - | - | - | - | - | |
| Aug 27 | Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 3 | San Bernardino Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Canyons | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Taft | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Cerritos | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Antelope Valley | T, 2-2 | - | - | - | - | - |
| Oct 1 | Pasadena City | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Citrus | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Bakersfield | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Santa Barbara | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Allan Hancock | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | LA Mission | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Moorpark | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Allan Hancock | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. LA Mission | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | Desert | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Compton | - | - | - | - | - | |
| Aug 27 | Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 3 | San Bernardino Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Canyons | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Cerritos | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Antelope Valley | T, 2-2 | - | - | - | - | - |
| Oct 1 | Pasadena City | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Bakersfield | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Moorpark | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Allan Hancock | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | LA Mission | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Moorpark | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Allan Hancock | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. LA Mission | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Desert | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Compton | - | - | - | - | - | |
| Aug 27 | Fullerton | L, 3-1 | - | - | - | - | - |
| Sep 3 | San Bernardino Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Canyons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cerritos | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Antelope Valley | T, 2-2 | - | - | - | - | - |
| Oct 1 | Pasadena City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | LA Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Moorpark | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. LA Mission | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Desert | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | - | 0 | 0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 11 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .06 | .000 | .00 | .000 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .09 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .000 | 0 | .000 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | - | .00 | .00 | .00 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 11 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |