Oxnard at Allan Hancock November 12, 2019
Box Score
Oxnard
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Evan Puga
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Maisen Baro
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 15:35
2
Bryan Gomez
|
0 | 0 | 0 | 0 | 90 |
|
m 3
David Lopez
|
0 | 0 | 0 | 0 | 90 |
|
4
Josue Celio
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Christian Angulo
|
0 | 0 | 0 | 0 | 90 |
|
6
Myles Baro
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Juan Montelongo
|
1 | 1 | 1 | 0 | 90 |
|
m 10
Marino Corona
|
1 | 0 | 0 | 0 | 90 |
|
12
David Conable
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Nikolai Glass
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Salvador Andrade
|
1 | 0 | 0 | 0 | 90 |
|
d 18
Andrew Saavedra
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Luis Torres
|
1 | 0 | 0 | 0 | 90 |
|
d 24
Diego Villagran
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvador Perez | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maisen Baro | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
28:05 | Aristeo Jimenez (unassisted) - * | 1 - 0 |
|
Allan Hancock
1st
|
32:50 | Juan Montelongo (unassisted) - * | 1 - 1 |
|
Oxnard
2nd
|
50:03 | David Garcia (unassisted) - * | 2 - 1 |
|
Oxnard
2nd
|
54:22 | Noah Dollenmayer (unassisted) - * | 3 - 1 |
|
Oxnard
2nd
|
82:57 | Erik Lopez (Luis Juarez) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
1st
|
15:35 | Yellow card - Bryan Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 3 | 9 | 12 |
| Allan Hancock | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 0 | 0 | 0 |
| Allan Hancock | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 1 | 3 | 4 |
| Allan Hancock | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 7 | 6 | 13 |
| Allan Hancock | 3 | 10 | 13 |
| Date/Time | November 12, 2019 - 3:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:43 |
| Attendance | 60 |
| Scorer: | Brandon Robertson |
Play By Play
| 0:00 | Salvador Perez at goalie for Oxnard. | ||
| 0:00 | Maisen Baro at goalie for Allan Hancock. | ||
| Foul on Oxnard. | |||
| 3:12 | Offside against Oxnard. | ||
| Foul on Allan Hancock. | |||
| 4:52 | Corner kick by Oxnard David Garcia [4:52]. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 15:00 | Offside against Oxnard. | ||
| 15:35 | Yellow card on Allan Hancock Bryan Gomez. | ||
| 17:29 | Shot by Oxnard David Garcia, Wide Right. | ||
| 18:02 | Offside against Allan Hancock. | ||
| 23:19 | Corner kick by Allan Hancock Salvador Andrade [23:19]. | ||
| 23:51 | Shot by Allan Hancock Luis Torres, Blocked. | ||
| 25:43 | Shot by Oxnard David Garcia, High. | ||
| Foul on Oxnard. | |||
| 28:05 | Goal!GOAL by Oxnard Aristeo Jimenez (FIRST GOAL) * ( 1 - 0 ) |
||
| 29:34 | Shot by Allan Hancock Marino Corona, Blocked. | ||
| Foul on Oxnard. | |||
| 32:50 | Goal!GOAL by Allan Hancock Juan Montelongo * ( 1 - 1 ) |
||
| Foul on Oxnard. | |||
| Foul on Oxnard. | |||
| Foul on Oxnard. | |||
| Foul on Oxnard. | |||
| 38:44 | Offside against Oxnard. | ||
| 40:36 | Offside against Oxnard. | ||
| 42:41 | Offside against Oxnard. | ||
| 43:31 | Offside against Oxnard. | ||
| 44:20 | Offside against Allan Hancock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxnard: #1 Salvador Perez, #3 Noah Dollenmayer, #7 David Garcia, #8 Aristeo Jimenez, #10 Erik Lopez, #11 Luis Juarez, #12 Jose Suazo, #13 Miguel Lopez, #14 Jose Olea, #18 Carlos Gomez, #21 Angel Herrera. | ||
| 45:00 | For Allan Hancock: #1 Maisen Baro, #2 Bryan Gomez, #3 David Lopez, #5 Christian Angulo, #9 Juan Montelongo, #10 Marino Corona, #13 Nikolai Glass, #17 Salvador Andrade, #18 Andrew Saavedra, #21 Luis Torres, #24 Diego Villagran. | ||
| 46:39 | Shot by Oxnard Luis Juarez, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 48:31 | Corner kick by Oxnard David Garcia [48:31]. | ||
| 49:36 | Offside against Allan Hancock. | ||
| 50:03 | Goal!GOAL by Oxnard David Garcia * ( 2 - 1 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 54:15 | Header Shot by Oxnard David Garcia, Save (by goalie) Maisen Baro. | ||
| 54:22 | Goal!GOAL by Oxnard Noah Dollenmayer * ( 3 - 1 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Oxnard. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 64:33 | Shot by Allan Hancock Salvador Andrade, Wide Right. | ||
| 66:05 | Offside against Oxnard. | ||
| 67:34 | Shot by Oxnard Miguel Lopez, High. | ||
| Foul on Oxnard. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 70:25 | Corner kick by Oxnard David Garcia [70:25]. | ||
| 71:33 | Corner kick by Allan Hancock Salvador Andrade [71:33]. | ||
| 73:50 | Header Shot by Oxnard Luis Juarez, Wide Left. | ||
| 75:52 | Shot by Oxnard Erik Lopez, Wide Right. | ||
| Foul on Oxnard. | |||
| Foul on Oxnard. | |||
| 81:33 | Corner kick by Oxnard David Garcia [81:33]. | ||
| 81:42 | Header Shot by Oxnard Jose Suazo, High. | ||
| 82:57 | Goal!GOAL by Oxnard Erik Lopez, Assist by Luis Juarez * ( 4 - 1 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Oxnard. | |||
| Foul on Oxnard. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

