Allan Hancock at Oxnard October 25, 2019
Box Score
Allan Hancock
Oxnard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Maisen Baro
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Bryan Gomez
|
1 | 1 | 0 | 0 | 0 |
|
3
David Lopez
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Christian Angulo
|
1 | 1 | 0 | 0 | 0 |
|
6
Myles Baro
|
0 | 1 | 0 | 0 | 0 |
|
9
Juan Montelongo
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Marino Corona
|
0 | 0 | 0 | 0 | 0 |
|
11
Alfredo Saavedra
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Nikolai Glass
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Edgar Diaz
|
0 | 0 | 0 | 0 | 0 |
|
mf
- Yellow card 54:00
17
Salvador Andrade
|
1 | 0 | 0 | 0 | 0 |
|
m 19
Silvestre Jiminez
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Luis Torres
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Angel Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Diego Villagran
|
0 | 1 | 0 | 0 | 0 |
|
25
Eli Zuniga
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maisen Baro | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvador Perez | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
4:00 | Erik Lopez (Adrian Moreno) | 0 - 1 |
|
Oxnard
2nd
|
56:00 | Angel Herrera (Luis Juarez) - PK | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
2nd
|
54:00 | Yellow card - Salvador Andrade |
|
Oxnard
2nd
|
58:00 | Yellow card - Jose Olea |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 3 | 4 | 7 |
| Oxnard | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 1 | 1 |
| Oxnard | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 4 | 4 |
| Oxnard | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 10 | 12 |
| Oxnard | 2 | 3 | 5 |
| Date/Time | October 25, 2019 - 4:00 PM |
|---|---|
| Location | Oxnard College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jonas Crawford |

