2025-26 Basketball Statistics Oxnard

  • Games
    27
  • Pts
    73.1
  • FG %
    43.5
  • 3PT %
    31.3
  • FT %
    68.6
  • Reb
    30.8
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Cuesta L, 78-62
1/21/2026 LA Pierce L, 84-74
1/24/2026 at Moorpark L, 80-55
1/28/2026 at Ventura L, 90-81
1/31/2026 Allan Hancock L, 78-71
2/4/2026 at Santa Barbara L, 71-66
2/11/2026 Cuesta L, 58-55
2/14/2026 at LA Pierce W, 85-80
2/18/2026 Moorpark L, 80-54
2/20/2026 Ventura L, 110-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - -
Oct 31 vs. Cuyamaca L, 68-67 20-54 37.0 9-33 27.3 18-20 90.0 67.0
Nov 1 at Barstow W, 90-89 33-64 51.6 12-25 48.0 12-16 75.0 90.0
Nov 6 vs. Coalinga W, 77-68 29-67 43.3 7-20 35.0 10-13 76.9 77.0
Nov 7 vs. Fresno L, 92-82 31-71 43.7 9-26 34.6 11-13 84.6 82.0
Nov 18 at Saddleback L, 85-56 23-60 38.3 4-24 16.7 6-9 66.7 56.0
Nov 25 at LA Trade Tech L, 90-76 27-67 40.3 7-30 23.3 15-25 60.0 76.0
Nov 28 Rio Hondo L, 78-73 29-70 41.4 3-21 14.3 12-20 60.0 73.0
Nov 29 LA Southwest L, 107-84 33-66 50.0 8-23 34.8 10-17 58.8 84.0
Dec 4 vs. LA Valley L, 80-74 28-63 44.4 8-25 32.0 10-15 66.7 74.0
Dec 6 Los Angeles City W, 83-72 32-65 49.2 9-26 34.6 10-14 71.4 83.0
Dec 9 at Chaffey W, 87-83 32-71 45.1 13-33 39.4 10-14 71.4 87.0
Dec 11 vs. Cerritos L, 89-65 22-52 42.3 4-14 28.6 17-24 70.8 65.0
Dec 12 vs. Coalinga W, 81-64 36-75 48.0 9-24 37.5 0-1 0.0 81.0
Dec 13 vs. Cuesta L, 81-72 27-65 41.5 7-26 26.9 11-16 68.8 72.0
Dec 20 at Bakersfield L, 100-88 34-65 52.3 8-20 40.0 12-17 70.6 88.0
Jan 7 at Allan Hancock L, 77-70 24-51 47.1 12-28 42.9 10-13 76.9 70.0
Jan 10 Santa Barbara L, 88-64 21-53 39.6 5-20 25.0 17-28 60.7 64.0
Jan 17 at Cuesta L, 78-62 21-66 31.8 9-26 34.6 11-19 57.9 62.0
Jan 21 LA Pierce L, 84-74 29-61 47.5 5-21 23.8 11-17 64.7 74.0
Jan 24 at Moorpark L, 80-55 20-54 37.0 4-17 23.5 11-17 64.7 55.0
Jan 28 at Ventura L, 90-81 30-61 49.2 6-20 30.0 15-20 75.0 81.0
Jan 31 Allan Hancock L, 78-71 26-58 44.8 8-25 32.0 11-18 61.1 71.0
Feb 4 at Santa Barbara L, 71-66 25-56 44.6 5-20 25.0 11-13 84.6 66.0
Feb 11 Cuesta L, 58-55 23-65 35.4 5-28 17.9 4-6 66.7 55.0
Feb 14 at LA Pierce W, 85-80 29-59 49.2 10-25 40.0 17-23 73.9 85.0
Feb 18 Moorpark L, 80-54 18-56 32.1 6-21 28.6 12-19 63.2 54.0
Feb 20 Ventura L, 110-82 30-67 44.8 12-31 38.7 10-16 62.5 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at TBA   - - - -
Oct 31 vs. Cuyamaca L, 68-67 7 28 35 3.0
Nov 1 at Barstow W, 90-89 10 21 31 2.0
Nov 6 vs. Coalinga W, 77-68 19 24 43 5.0
Nov 7 vs. Fresno L, 92-82 12 23 35 -3.0
Nov 18 at Saddleback L, 85-56 2 23 25 -22.0
Nov 25 at LA Trade Tech L, 90-76 5 30 35 -17.0
Nov 28 Rio Hondo L, 78-73 9 25 34 -6.0
Nov 29 LA Southwest L, 107-84 6 23 29 -12.0
Dec 4 vs. LA Valley L, 80-74 10 18 28 -10.0
Dec 6 Los Angeles City W, 83-72 5 22 27 -12.0
Dec 9 at Chaffey W, 87-83 10 26 36 -6.0
Dec 11 vs. Cerritos L, 89-65 6 25 31 -13.0
Dec 12 vs. Coalinga W, 81-64 15 18 33 -6.0
Dec 13 vs. Cuesta L, 81-72 8 25 33 -13.0
Dec 20 at Bakersfield L, 100-88 5 25 30 -21.0
Jan 7 at Allan Hancock L, 77-70 7 15 22 -18.0
Jan 10 Santa Barbara L, 88-64 6 14 20 -7.0
Jan 17 at Cuesta L, 78-62 8 19 27 -11.0
Jan 21 LA Pierce L, 84-74 11 30 41 11.0
Jan 24 at Moorpark L, 80-55 10 29 39 -6.0
Jan 28 at Ventura L, 90-81 5 23 28 -10.0
Jan 31 Allan Hancock L, 78-71 3 19 22 -25.0
Feb 4 at Santa Barbara L, 71-66 7 22 29 -5.0
Feb 11 Cuesta L, 58-55 8 23 31 -10.0
Feb 14 at LA Pierce W, 85-80 3 32 35 -10.0
Feb 18 Moorpark L, 80-54 8 23 31 -11.0
Feb 20 Ventura L, 110-82 7 15 22 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at TBA   - - - -
Oct 31 vs. Cuyamaca L, 68-67 22 8 0 9
Nov 1 at Barstow W, 90-89 18 7 1 19
Nov 6 vs. Coalinga W, 77-68 21 9 2 15
Nov 7 vs. Fresno L, 92-82 16 8 3 25
Nov 18 at Saddleback L, 85-56 21 5 3 16
Nov 25 at LA Trade Tech L, 90-76 11 10 3 15
Nov 28 Rio Hondo L, 78-73 8 2 1 13
Nov 29 LA Southwest L, 107-84 19 1 1 14
Dec 4 vs. LA Valley L, 80-74 13 8 1 14
Dec 6 Los Angeles City W, 83-72 11 4 0 24
Dec 9 at Chaffey W, 87-83 21 13 3 26
Dec 11 vs. Cerritos L, 89-65 19 4 4 12
Dec 12 vs. Coalinga W, 81-64 9 9 0 21
Dec 13 vs. Cuesta L, 81-72 8 4 4 15
Dec 20 at Bakersfield L, 100-88 15 11 2 17
Jan 7 at Allan Hancock L, 77-70 20 10 1 14
Jan 10 Santa Barbara L, 88-64 13 1 0 12
Jan 17 at Cuesta L, 78-62 10 0 1 12
Jan 21 LA Pierce L, 84-74 20 5 10 14
Jan 24 at Moorpark L, 80-55 26 4 2 10
Jan 28 at Ventura L, 90-81 10 7 0 14
Jan 31 Allan Hancock L, 78-71 14 10 3 14
Feb 4 at Santa Barbara L, 71-66 18 5 2 16
Feb 11 Cuesta L, 58-55 15 5 3 8
Feb 14 at LA Pierce W, 85-80 20 6 2 19
Feb 18 Moorpark L, 80-54 17 5 0 8
Feb 20 Ventura L, 110-82 18 3 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # at TBA   - - -
Oct 31 vs. Cuyamaca L, 68-67 22 0.848 -0.018
Nov 1 at Barstow W, 90-89 17 1.125 -0.070
Nov 6 vs. Coalinga W, 77-68 15 1.020 0.137
Nov 7 vs. Fresno L, 92-82 14 1.006 -0.123
Nov 18 at Saddleback L, 85-56 15 0.671 -0.347
Nov 25 at LA Trade Tech L, 90-76 15 0.889 -0.117
Nov 28 Rio Hondo L, 78-73 15 0.924 -0.082
Nov 29 LA Southwest L, 107-84 11 0.960 -0.306
Dec 4 vs. LA Valley L, 80-74 14 1.007 -0.104
Dec 6 Los Angeles City W, 83-72 12 1.064 0.110
Dec 9 at Chaffey W, 87-83 8 0.978 0.055
Dec 11 vs. Cerritos L, 89-65 7 0.844 -0.304
Dec 12 vs. Coalinga W, 81-64 14 1.165 0.264
Dec 13 vs. Cuesta L, 81-72 23 0.986 -0.116
Dec 20 at Bakersfield L, 100-88 16 1.054 -0.144
Jan 7 at Allan Hancock L, 77-70 16 0.993 -0.099
Jan 10 Santa Barbara L, 88-64 18 0.865 -0.429
Jan 17 at Cuesta L, 78-62 22 0.800 -0.194
Jan 21 LA Pierce L, 84-74 19 0.943 -0.141
Jan 24 at Moorpark L, 80-55 19 0.701 -0.312
Jan 28 at Ventura L, 90-81 14 1.066 -0.167
Jan 31 Allan Hancock L, 78-71 16 0.910 -0.123
Feb 4 at Santa Barbara L, 71-66 15 0.898 -0.088
Feb 11 Cuesta L, 58-55 13 0.733 -0.045
Feb 14 at LA Pierce W, 85-80 22 0.971 0.019
Feb 18 Moorpark L, 80-54 10 0.725 -0.410
Feb 20 Ventura L, 110-82 14 0.953 -0.388
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # at TBA   - - - - -
Oct 31 vs. Cuyamaca L, 68-67 25-57 43.9 2-8 25.0 68.0
Nov 1 at Barstow W, 90-89 35-64 54.7 11-26 42.3 89.0
Nov 6 vs. Coalinga W, 77-68 25-65 38.5 5-21 23.8 68.0
Nov 7 vs. Fresno L, 92-82 32-66 48.5 10-24 41.7 92.0
Nov 18 at Saddleback L, 85-56 34-79 43.0 5-19 26.3 85.0
Nov 25 at LA Trade Tech L, 90-76 33-78 42.3 7-26 26.9 90.0
Nov 28 Rio Hondo L, 78-73 32-68 47.1 5-21 23.8 78.0
Nov 29 LA Southwest L, 107-84 42-79 53.2 13-36 36.1 107.0
Dec 4 vs. LA Valley L, 80-74 30-60 50.0 8-19 42.1 80.0
Dec 6 Los Angeles City W, 83-72 28-65 43.1 5-19 26.3 72.0
Dec 9 at Chaffey W, 87-83 34-75 45.3 8-34 23.5 83.0
Dec 11 vs. Cerritos L, 89-65 38-80 47.5 9-33 27.3 89.0
Dec 12 vs. Coalinga W, 81-64 22-54 40.7 3-16 18.8 64.0
Dec 13 vs. Cuesta L, 81-72 28-60 46.7 5-16 31.3 81.0
Dec 20 at Bakersfield L, 100-88 36-77 46.8 12-34 35.3 100.0
Jan 7 at Allan Hancock L, 77-70 32-60 53.3 7-20 35.0 77.0
Jan 10 Santa Barbara L, 88-64 33-59 55.9 8-17 47.1 88.0
Jan 17 at Cuesta L, 78-62 27-55 49.1 10-23 43.5 78.0
Jan 21 LA Pierce L, 84-74 32-67 47.8 5-10 50.0 84.0
Jan 24 at Moorpark L, 80-55 30-74 40.5 7-31 22.6 80.0
Jan 28 at Ventura L, 90-81 33-67 49.3 9-32 28.1 90.0
Jan 31 Allan Hancock L, 78-71 29-71 40.8 6-22 27.3 78.0
Feb 4 at Santa Barbara L, 71-66 28-59 47.5 6-17 35.3 71.0
Feb 11 Cuesta L, 58-55 22-60 36.7 3-13 23.1 58.0
Feb 14 at LA Pierce W, 85-80 26-71 36.6 4-22 18.2 80.0
Feb 18 Moorpark L, 80-54 28-62 45.2 13-32 40.6 80.0
Feb 20 Ventura L, 110-82 42-72 58.3 10-21 47.6 110.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at TBA   - - - -
Oct 31 vs. Cuyamaca L, 68-67 3.0 29.0 32.0 3.0
Nov 1 at Barstow W, 90-89 10.0 19.0 29.0 2.0
Nov 6 vs. Coalinga W, 77-68 17.0 21.0 38.0 5.0
Nov 7 vs. Fresno L, 92-82 11.0 27.0 38.0 -3.0
Nov 18 at Saddleback L, 85-56 17.0 30.0 47.0 -22.0
Nov 25 at LA Trade Tech L, 90-76 15.0 37.0 52.0 -17.0
Nov 28 Rio Hondo L, 78-73 11.0 29.0 40.0 -6.0
Nov 29 LA Southwest L, 107-84 11.0 30.0 41.0 -12.0
Dec 4 vs. LA Valley L, 80-74 13.0 25.0 38.0 -10.0
Dec 6 Los Angeles City W, 83-72 16.0 23.0 39.0 -12.0
Dec 9 at Chaffey W, 87-83 10.0 32.0 42.0 -6.0
Dec 11 vs. Cerritos L, 89-65 18.0 26.0 44.0 -13.0
Dec 12 vs. Coalinga W, 81-64 14.0 25.0 39.0 -6.0
Dec 13 vs. Cuesta L, 81-72 13.0 33.0 46.0 -13.0
Dec 20 at Bakersfield L, 100-88 23.0 28.0 51.0 -21.0
Jan 7 at Allan Hancock L, 77-70 19.0 21.0 40.0 -18.0
Jan 10 Santa Barbara L, 88-64 8.0 19.0 27.0 -7.0
Jan 17 at Cuesta L, 78-62 8.0 30.0 38.0 -11.0
Jan 21 LA Pierce L, 84-74 9.0 21.0 30.0 11.0
Jan 24 at Moorpark L, 80-55 18.0 27.0 45.0 -6.0
Jan 28 at Ventura L, 90-81 12.0 26.0 38.0 -10.0
Jan 31 Allan Hancock L, 78-71 17.0 30.0 47.0 -25.0
Feb 4 at Santa Barbara L, 71-66 10.0 24.0 34.0 -5.0
Feb 11 Cuesta L, 58-55 9.0 32.0 41.0 -10.0
Feb 14 at LA Pierce W, 85-80 16.0 29.0 45.0 -10.0
Feb 18 Moorpark L, 80-54 9.0 33.0 42.0 -11.0
Feb 20 Ventura L, 110-82 10.0 28.0 38.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at TBA   - - - -
Oct 31 vs. Cuyamaca L, 68-67 12.0 9.0 4.0 1.0
Nov 1 at Barstow W, 90-89 13.0 7.0 1.0 23.0
Nov 6 vs. Coalinga W, 77-68 19.0 9.0 2.0 9.0
Nov 7 vs. Fresno L, 92-82 16.0 14.0 4.0 14.0
Nov 18 at Saddleback L, 85-56 13.0 15.0 2.0 21.0
Nov 25 at LA Trade Tech L, 90-76 17.0 6.0 3.0 23.0
Nov 28 Rio Hondo L, 78-73 14.0 1.0 3.0 7.0
Nov 29 LA Southwest L, 107-84 10.0 8.0 1.0 15.0
Dec 4 vs. LA Valley L, 80-74 18.0 7.0 1.0 14.0
Dec 6 Los Angeles City W, 83-72 18.0 0.0 0.0 8.0
Dec 9 at Chaffey W, 87-83 21.0 14.0 8.0 24.0
Dec 11 vs. Cerritos L, 89-65 13.0 9.0 1.0 24.0
Dec 12 vs. Coalinga W, 81-64 22.0 5.0 3.0 9.0
Dec 13 vs. Cuesta L, 81-72 13.0 3.0 1.0 12.0
Dec 20 at Bakersfield L, 100-88 17.0 5.0 7.0 19.0
Jan 7 at Allan Hancock L, 77-70 21.0 12.0 1.0 19.0
Jan 10 Santa Barbara L, 88-64 7.0 1.0 1.0 8.0
Jan 17 at Cuesta L, 78-62 21.0 0.0 3.0 12.0
Jan 21 LA Pierce L, 84-74 9.0 9.0 0.0 11.0
Jan 24 at Moorpark L, 80-55 13.0 12.0 4.0 18.0
Jan 28 at Ventura L, 90-81 9.0 6.0 3.0 15.0
Jan 31 Allan Hancock L, 78-71 11.0 1.0 1.0 5.0
Feb 4 at Santa Barbara L, 71-66 15.0 9.0 3.0 20.0
Feb 11 Cuesta L, 58-55 16.0 1.0 1.0 5.0
Feb 14 at LA Pierce W, 85-80 14.0 12.0 1.0 11.0
Feb 18 Moorpark L, 80-54 14.0 0.0 1.0 11.0
Feb 20 Ventura L, 110-82 11.0 3.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # at TBA   - - -
Oct 31 vs. Cuyamaca L, 68-67 19.0 0.866 -0.018
Nov 1 at Barstow W, 90-89 13.0 1.195 -0.070
Nov 6 vs. Coalinga W, 77-68 20.0 0.883 0.137
Nov 7 vs. Fresno L, 92-82 13.0 1.129 -0.123
Nov 18 at Saddleback L, 85-56 11.0 1.018 -0.347
Nov 25 at LA Trade Tech L, 90-76 19.0 1.006 -0.117
Nov 28 Rio Hondo L, 78-73 16.0 1.006 -0.082
Nov 29 LA Southwest L, 107-84 17.0 1.266 -0.306
Dec 4 vs. LA Valley L, 80-74 17.0 1.111 -0.104
Dec 6 Los Angeles City W, 83-72 14.0 0.954 0.110
Dec 9 at Chaffey W, 87-83 16.0 0.922 0.055
Dec 11 vs. Cerritos L, 89-65 19.0 1.148 -0.304
Dec 12 vs. Coalinga W, 81-64 11.0 0.901 0.264
Dec 13 vs. Cuesta L, 81-72 18.0 1.102 -0.116
Dec 20 at Bakersfield L, 100-88 18.0 1.198 -0.144
Jan 7 at Allan Hancock L, 77-70 15.0 1.092 -0.099
Jan 10 Santa Barbara L, 88-64 23.0 1.294 -0.429
Jan 17 at Cuesta L, 78-62 17.0 0.994 -0.194
Jan 21 LA Pierce L, 84-74 14.0 1.084 -0.141
Jan 24 at Moorpark L, 80-55 20.0 1.013 -0.312
Jan 28 at Ventura L, 90-81 19.0 1.233 -0.167
Jan 31 Allan Hancock L, 78-71 21.0 1.033 -0.123
Feb 4 at Santa Barbara L, 71-66 14.0 0.986 -0.088
Feb 11 Cuesta L, 58-55 11.0 0.779 -0.045
Feb 14 at LA Pierce W, 85-80 20.0 0.952 0.019
Feb 18 Moorpark L, 80-54 16.0 1.135 -0.410
Feb 20 Ventura L, 110-82 13.0 1.341 -0.388
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 732-1682 43.5 204-652 31.3 304-443 68.6 73.1
Conference 12 296-707 41.9 87-282 30.9 140-209 67.0 68.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 241-561 43.0 61-216 28.2 97-155 62.6 71.1
Away 11 298-674 44.2 90-268 33.6 130-186 69.9 74.2
Neutral 7 193-447 43.2 53-168 31.5 77-102 75.5 74.0
 
Wins 6 191-401 47.6 60-153 39.2 59-81 72.8 83.8
Losses 21 541-1281 42.2 144-499 28.9 245-362 67.7 70.0
 
October 1 20-54 37.0 9-33 27.3 18-20 90.0 67.0
November 7 205-465 44.1 50-169 29.6 76-113 67.3 76.9
December 7 211-456 46.3 58-168 34.5 70-101 69.3 78.6
January 7 171-404 42.3 49-157 31.2 86-132 65.2 68.1
February 5 125-303 41.3 38-125 30.4 54-77 70.1 68.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 7.9 23.0 30.8 -9.2
Conference 12 6.9 22.0 28.9 -9.8
Exhibition - - - - -
 
Home 9 7.0 21.6 28.6 -9.8
Away 11 6.5 24.1 30.6 -11.3
Neutral 7 11.0 23.0 34.0 -5.3
 
Wins 6 10.3 23.8 34.2 -4.5
Losses 21 7.1 22.7 29.9 -10.6
 
October 1 7.0 28.0 35.0 3.0
November 7 9.0 24.1 33.1 -7.6
December 7 8.4 22.7 31.1 -11.6
January 7 7.1 21.3 28.4 -9.4
February 5 6.6 23.0 29.6 -10.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.0 6.6 2.3 15.0
Conference 12 16.8 5.5 1.7 12.5
Exhibition - - - - -
 
Home 9 15.0 2.7 1.0 12.9
Away 11 17.3 8.9 3.3 16.2
Neutral 7 15.4 8.0 2.3 15.9
 
Wins 6 16.7 7.8 2.5 20.7
Losses 21 15.9 6.2 2.2 13.4
 
October 1 22.0 9.0 4.0 9.0
November 7 16.3 8.6 2.3 16.7
December 7 13.7 6.1 3.0 18.4
January 7 16.1 5.9 1.9 12.9
February 5 17.6 5.0 1.4 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.4 0.929 -0.131
Conference 12 16.5 0.881 -0.195
Exhibition - - - -
 
Home 9 14.2 0.901 -0.201
Away 11 16.3 0.922 -0.129
Neutral 7 15.6 0.979 -0.042
 
Wins 6 14.7 1.049 0.083
Losses 21 15.6 0.894 -0.193
 
October 1 22.0 0.848 -0.018
November 7 14.6 0.940 -0.132
December 7 13.4 1.012 -0.036
January 7 17.7 0.895 -0.207
February 5 14.8 0.863 -0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 836-1804 46.3 196-612 32.0 82.2
Conference 12 362-777 46.6 88-260 33.8 81.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 288-603 47.8 68-191 35.6 83.9
Away 11 348-759 45.8 86-284 30.3 83.9
Neutral 7 200-442 45.2 42-137 30.7 77.4
 
Wins 6 170-394 43.1 36-138 26.1 76.0
Losses 21 666-1410 47.2 160-474 33.8 84.0
 
October 1 25-57 43.9 2-8 25.0 68.0
November 7 233-499 46.7 56-173 32.4 87.0
December 7 216-471 45.9 50-171 29.2 81.3
January 7 216-453 47.7 52-155 33.5 82.1
February 5 146-324 45.1 36-105 34.3 79.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.9 27.2 40.0 -9.2
Conference 12 12.1 26.7 38.8 -9.8
Exhibition - - - - -
 
Home 9 11.1 27.2 38.3 -9.8
Away 11 14.4 27.5 41.9 -11.3
Neutral 7 12.7 26.6 39.3 -5.3
 
Wins 6 13.8 24.8 38.7 -4.5
Losses 21 12.6 27.9 40.4 -10.6
 
October 1 3.0 29.0 32.0 3.0
November 7 13.1 27.6 40.7 -7.6
December 7 15.3 27.4 42.7 -11.6
January 7 13.0 24.9 37.9 -9.4
February 5 10.8 29.2 40.0 -10.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.7 6.1 1.9 13.8
Conference 12 13.4 5.1 2.0 12.4
Exhibition - - - - -
 
Home 9 12.2 4.0 2.0 9.3
Away 11 15.8 7.1 1.8 18.6
Neutral 7 16.1 7.1 2.0 11.9
 
Wins 6 17.8 8.0 1.3 14.0
Losses 21 13.8 5.5 2.1 13.7
 
October 1 12.0 8.0 0.0 1.0
November 7 14.6 6.0 2.0 16.0
December 7 17.4 7.6 2.0 15.7
January 7 13.0 5.3 2.4 12.6
February 5 14.0 4.8 1.4 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.4 1.060 -0.131
Conference 12 16.9 1.076 -0.195
Exhibition - - - -
 
Home 9 16.1 1.101 -0.201
Away 11 16.5 1.051 -0.129
Neutral 7 16.7 1.021 -0.042
 
Wins 6 15.7 0.966 0.083
Losses 21 16.7 1.087 -0.193
 
October 1 19.0 0.866 -0.018
November 7 15.6 1.072 -0.132
December 7 16.1 1.048 -0.036
January 7 18.4 1.102 -0.207
February 5 14.8 1.042 -0.179
Attendance Statistics
Date Opponent Score Attend
Sep 20 at TBA   -
Oct 31 vs. Cuyamaca L, 68-67 0
Nov 1 at Barstow W, 90-89 0
Nov 6 vs. Coalinga W, 77-68 0
Nov 7 vs. Fresno L, 92-82 0
Nov 18 at Saddleback L, 85-56 70
Nov 25 at LA Trade Tech L, 90-76 0
Nov 28 Rio Hondo L, 78-73 0
Nov 29 LA Southwest L, 107-84 0
Dec 4 vs. LA Valley L, 80-74 0
Dec 6 Los Angeles City W, 83-72 0
Dec 9 at Chaffey W, 87-83 0
Dec 11 vs. Cerritos L, 89-65 0
Dec 12 vs. Coalinga W, 81-64 0
Dec 13 vs. Cuesta L, 81-72 0
Dec 20 at Bakersfield L, 100-88 0
Jan 7 at Allan Hancock L, 77-70 52
Jan 10 Santa Barbara L, 88-64 0
Jan 17 at Cuesta L, 78-62 102
Jan 21 LA Pierce L, 84-74 0
Jan 24 at Moorpark L, 80-55 96
Jan 28 at Ventura L, 90-81 77
Jan 31 Allan Hancock L, 78-71 0
Feb 4 at Santa Barbara L, 71-66 24
Feb 11 Cuesta L, 58-55 0
Feb 14 at LA Pierce W, 85-80 0
Feb 18 Moorpark L, 80-54 0
Feb 20 Ventura L, 110-82 0