Carter Reid
4

Carter Reid

gp
27
pts/g
18.9
fg %
56.3
3pt %
34.5
ft %
71.2
reb/g
8.1
a/g
1.5
Player Stats
  Overall Conference
Games 27 12
Games started 27 12
Minutes 835 331
Minutes per game 30.9 27.6
FG 211-375 85-155
FG Pct 56.3 54.8
3PT 41-119 22-61
3PT Pct 34.5 36.1
FT 47-66 18-31
FT Pct 71.2 58.1
Off rebounds 70 25
Def rebounds 148 63
Total rebounds 218 88
Rebounds per game 8.1 7.3
Personal fouls 60 25
Disqualifications 2 -
Assists 40 10
Turnovers 54 25
Assist to turnover ratio 0.7 0.4
Steals 22 11
Blocks 18 6
Points 510 210
Points per game 18.9 17.5
Points per 40.0 min 24.4 25.4
Recent Results
Date Opponent Result
Jan 31 Allan Hancock L, 78-71
Feb 4 at Santa Barbara L, 71-66
Feb 11 Cuesta L, 58-55
Feb 14 at LA Pierce W, 85-80
Feb 18 Moorpark L, 80-54
Feb 20 Ventura L, 110-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - - - -
Oct 31 vs. Cuyamaca L, 68-67 1 1 2-8 25.0 0-5 0.0 4-4 100.0 8
Nov 1 at Barstow W, 90-89 1 38 12-17 70.6 2-5 40.0 0-0 - 26
Nov 6 vs. Coalinga W, 77-68 1 40 8-17 47.1 0-4 0.0 1-1 100.0 17
Nov 7 vs. Fresno L, 92-82 1 37 12-17 70.6 2-3 66.7 2-2 100.0 28
Nov 18 at Saddleback L, 85-56 1 30 4-9 44.4 0-2 0.0 1-1 100.0 9
Nov 25 at LA Trade Tech L, 90-76 1 40 11-18 61.1 3-6 50.0 5-6 83.3 30
Nov 28 Rio Hondo L, 78-73 1 40 11-18 61.1 0-2 0.0 1-3 33.3 23
Nov 29 LA Southwest L, 107-84 1 39 12-17 70.6 3-5 60.0 2-2 100.0 29
Dec 4 vs. LA Valley L, 80-74 1 38 5-13 38.5 1-6 16.7 0-0 - 11
Dec 6 Los Angeles City W, 83-72 1 25 8-12 66.7 1-3 33.3 4-6 66.7 21
Dec 9 at Chaffey W, 87-83 1 39 11-15 73.3 3-5 60.0 3-4 75.0 28
Dec 11 vs. Cerritos L, 89-65 1 32 8-16 50.0 2-5 40.0 2-2 100.0 20
Dec 12 vs. Coalinga W, 81-64 1 28 10-21 47.6 2-4 50.0 0-0 - 22
Dec 13 vs. Cuesta L, 81-72 1 40 7-13 53.8 0-1 0.0 2-2 100.0 16
Dec 20 at Bakersfield L, 100-88 1 37 5-9 55.6 0-2 0.0 2-2 100.0 12
Jan 7 at Allan Hancock L, 77-70 1 34 7-12 58.3 6-8 75.0 1-2 50.0 21
Jan 10 Santa Barbara L, 88-64 1 29 10-15 66.7 2-6 33.3 5-7 71.4 27
Jan 17 at Cuesta L, 78-62 1 1 3-10 30.0 0-2 0.0 0-1 0.0 6
Jan 21 LA Pierce L, 84-74 1 1 5-8 62.5 0-2 0.0 0-0 - 10
Jan 24 at Moorpark L, 80-55 1 26 7-12 58.3 3-4 75.0 4-6 66.7 21
Jan 28 at Ventura L, 90-81 1 40 9-14 64.3 1-4 25.0 1-2 50.0 20
Jan 31 Allan Hancock L, 78-71 1 40 9-15 60.0 2-4 50.0 2-4 50.0 22
Feb 4 at Santa Barbara L, 71-66 1 40 11-17 64.7 2-6 33.3 1-1 100.0 25
Feb 11 Cuesta L, 58-55 1 35 7-11 63.6 1-2 50.0 0-0 - 15
Feb 14 at LA Pierce W, 85-80 1 19 3-9 33.3 1-5 20.0 1-2 50.0 8
Feb 18 Moorpark L, 80-54 1 34 7-13 53.8 2-6 33.3 0-0 - 16
Feb 20 Ventura L, 110-82 1 32 7-19 36.8 2-12 16.7 3-6 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # at TBA   - - - - - - - - -
Oct 31 vs. Cuyamaca L, 68-67 1 1 0 4 4 2 2 1 0
Nov 1 at Barstow W, 90-89 1 38 8 6 14 2 3 0 1
Nov 6 vs. Coalinga W, 77-68 1 40 5 7 12 1 3 1 1
Nov 7 vs. Fresno L, 92-82 1 37 2 9 11 4 4 1 1
Nov 18 at Saddleback L, 85-56 1 30 0 6 6 1 3 0 1
Nov 25 at LA Trade Tech L, 90-76 1 40 2 14 16 1 2 0 1
Nov 28 Rio Hondo L, 78-73 1 40 6 3 9 1 0 0 1
Nov 29 LA Southwest L, 107-84 1 39 1 4 5 2 3 0 1
Dec 4 vs. LA Valley L, 80-74 1 38 3 3 6 2 2 2 1
Dec 6 Los Angeles City W, 83-72 1 25 2 7 9 2 2 1 0
Dec 9 at Chaffey W, 87-83 1 39 3 8 11 4 1 2 1
Dec 11 vs. Cerritos L, 89-65 1 32 3 2 5 1 0 1 1
Dec 12 vs. Coalinga W, 81-64 1 28 5 3 8 3 2 0 0
Dec 13 vs. Cuesta L, 81-72 1 40 2 7 9 2 0 1 1
Dec 20 at Bakersfield L, 100-88 1 37 3 2 5 2 2 1 1
Jan 7 at Allan Hancock L, 77-70 1 34 0 5 5 1 2 0 0
Jan 10 Santa Barbara L, 88-64 1 29 1 3 4 1 0 0 0
Jan 17 at Cuesta L, 78-62 1 1 2 5 7 0 2 0 0
Jan 21 LA Pierce L, 84-74 1 1 5 10 15 2 6 2 2
Jan 24 at Moorpark L, 80-55 1 26 1 8 9 0 4 1 0
Jan 28 at Ventura L, 90-81 1 40 4 10 14 0 1 1 0
Jan 31 Allan Hancock L, 78-71 1 40 2 3 5 0 0 2 0
Feb 4 at Santa Barbara L, 71-66 1 40 2 7 9 1 1 1 2
Feb 11 Cuesta L, 58-55 1 35 3 2 5 2 2 2 2
Feb 14 at LA Pierce W, 85-80 1 19 0 6 6 1 3 0 0
Feb 18 Moorpark L, 80-54 1 34 2 2 4 0 2 1 0
Feb 20 Ventura L, 110-82 1 32 3 2 5 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # at TBA   - - - -
Oct 31 vs. Cuyamaca L, 68-67 1 5 1 1.0
Nov 1 at Barstow W, 90-89 1 5 1 0.7
Nov 6 vs. Coalinga W, 77-68 1 1 - 0.3
Nov 7 vs. Fresno L, 92-82 1 4 - 1.0
Nov 18 at Saddleback L, 85-56 1 1 - 0.3
Nov 25 at LA Trade Tech L, 90-76 1 3 - 0.5
Nov 28 Rio Hondo L, 78-73 1 1 - -
Nov 29 LA Southwest L, 107-84 1 1 - 0.7
Dec 4 vs. LA Valley L, 80-74 1 1 - 1.0
Dec 6 Los Angeles City W, 83-72 1 1 - 1.0
Dec 9 at Chaffey W, 87-83 1 2 - 4.0
Dec 11 vs. Cerritos L, 89-65 1 2 - -
Dec 12 vs. Coalinga W, 81-64 1 1 - 1.5
Dec 13 vs. Cuesta L, 81-72 1 3 - -
Dec 20 at Bakersfield L, 100-88 1 4 - 1.0
Jan 7 at Allan Hancock L, 77-70 1 4 - 0.5
Jan 10 Santa Barbara L, 88-64 1 2 - -
Jan 17 at Cuesta L, 78-62 1 2 - 0.0
Jan 21 LA Pierce L, 84-74 1 4 - 0.3
Jan 24 at Moorpark L, 80-55 1 2 - 0.0
Jan 28 at Ventura L, 90-81 1 0 - 0.0
Jan 31 Allan Hancock L, 78-71 1 2 - -
Feb 4 at Santa Barbara L, 71-66 1 0 - 1.0
Feb 11 Cuesta L, 58-55 1 3 - 1.0
Feb 14 at LA Pierce W, 85-80 1 3 - 0.3
Feb 18 Moorpark L, 80-54 1 1 - 0.0
Feb 20 Ventura L, 110-82 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 30.9 7.8-13.9 1.5-4.4 1.7-2.4 18.9
Total 27 30.9 7.8-13.9 1.5-4.4 1.7-2.4 18.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 835 211-375 56.3 41-119 34.5 47-66 71.2 510
Total 27 27 835 211-375 56.3 41-119 34.5 47-66 71.2 510
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 27 835 30.9 10.1-18.0 2.0-5.7 34.5 2.3-3.2 24.4
Total 27 835 30.9 10.1-18.0 2.0-5.7 34.5 2.3-3.2 24.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 2.6 5.5 8.1 1.5 2.0 0.8 0.7
Total 27 2.6 5.5 8.1 1.5 2.0 0.8 0.7
  gp gs off def reb ast to stl blk
2025-26 27 27 70 148 218 40 54 22 18
Total 27 27 70 148 218 40 54 22 18
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 27 3.4 7.1 10.4 1.9 2.6 1.1 0.9
Total 27 3.4 7.1 10.4 1.9 2.6 1.1 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 30.9 7.8-13.9 1.5-4.4 1.7-2.4 18.9
Conference 12 27.6 7.1-12.9 1.8-5.1 1.5-2.6 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 30.6 8.4-14.2 1.4-4.7 1.9-3.1 20.2
Away 11 31.3 7.5-12.9 1.9-4.5 1.7-2.5 18.7
Neutral 7 30.9 7.4-15.0 1.0-4.0 1.6-1.6 17.4
             
Wins 6 31.5 8.7-15.2 1.5-4.3 1.5-2.2 20.3
Losses 21 30.8 7.6-13.5 1.5-4.4 1.8-2.5 18.5
             
October 1 1.0 2.0-8.0 0.0-5.0 4.0-4.0 8.0
November 7 37.7 10.0-16.1 1.4-3.9 1.7-2.1 23.1
December 7 34.1 7.7-14.1 1.3-3.7 1.9-2.3 18.6
January 7 24.4 7.1-12.3 2.0-4.3 1.9-3.1 18.1
February 5 32.0 7.0-13.8 1.6-6.2 1.0-1.8 16.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 835 211-375 56.3 41-119 34.5 47-66 71.2 510
Conference 12 12 331 85-155 54.8 22-61 36.1 18-31 58.1 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 275 76-128 59.4 13-42 31.0 17-28 60.7 182
Away 11 11 344 83-142 58.5 21-49 42.9 19-27 70.4 206
Neutral 7 7 216 52-105 49.5 7-28 25.0 11-11 100.0 122
                     
Wins 6 6 189 52-91 57.1 9-26 34.6 9-13 69.2 122
Losses 21 21 646 159-284 56.0 32-93 34.4 38-53 71.7 388
                     
October 1 1 1 2-8 25.0 0-5 0.0 4-4 100.0 8
November 7 7 264 70-113 61.9 10-27 37.0 12-15 80.0 162
December 7 7 239 54-99 54.5 9-26 34.6 13-16 81.3 130
January 7 7 171 50-86 58.1 14-30 46.7 13-22 59.1 127
February 5 5 160 35-69 50.7 8-31 25.8 5-9 55.6 83
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 835 30.9 10.1-18.0 2.0-5.7 34.5 2.3-3.2 24.4
Conference 12 331 27.6 10.3-18.7 2.7-7.4 36.1 2.2-3.7 25.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 275 30.6 11.1-18.6 1.9-6.1 31.0 2.5-4.1 26.5
Away 11 344 31.3 9.7-16.5 2.4-5.7 42.9 2.2-3.1 24.0
Neutral 7 216 30.9 9.6-19.4 1.3-5.2 25.0 2.0-2.0 22.6
                 
Wins 6 189 31.5 11.0-19.3 1.9-5.5 34.6 1.9-2.8 25.8
Losses 21 646 30.8 9.8-17.6 2.0-5.8 34.4 2.4-3.3 24.0
                 
October 1 1 1.0 80.0-320.0 0.0-200.0 0.0 160.0-160.0 320.0
November 7 264 37.7 10.6-17.1 1.5-4.1 37.0 1.8-2.3 24.5
December 7 239 34.1 9.0-16.6 1.5-4.4 34.6 2.2-2.7 21.8
January 7 171 24.4 11.7-20.1 3.3-7.0 46.7 3.0-5.1 29.7
February 5 160 32.0 8.8-17.2 2.0-7.8 25.8 1.2-2.2 20.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.6 5.5 8.1 1.5 2.0 0.8 0.7
Conference 12 2.1 5.3 7.3 0.8 2.1 0.9 0.5
Exhibition - - - - - - - -
                 
Home 9 2.8 4.0 6.8 1.3 1.9 1.0 0.7
Away 11 2.3 7.0 9.3 1.2 2.2 0.5 0.6
Neutral 7 2.9 5.0 7.9 2.1 1.9 1.0 0.7
                 
Wins 6 3.8 6.2 10.0 2.2 2.3 0.7 0.5
Losses 21 2.2 5.3 7.5 1.3 1.9 0.9 0.7
                 
October 1 0.0 4.0 4.0 2.0 2.0 1.0 0.0
November 7 3.4 7.0 10.4 1.7 2.6 0.3 1.0
December 7 3.0 4.6 7.6 2.3 1.3 1.1 0.7
January 7 2.1 6.3 8.4 0.6 2.1 0.9 0.3
February 5 2.0 3.8 5.8 1.2 2.0 1.0 0.8
  gp gs off def reb ast to stl blk
Total 27 27 70 148 218 40 54 22 18
Conference 12 12 25 63 88 10 25 11 6
Exhibition - - - - - - - - -
                   
Home 9 9 25 36 61 12 17 9 6
Away 11 11 25 77 102 13 24 6 7
Neutral 7 7 20 35 55 15 13 7 5
                   
Wins 6 6 23 37 60 13 14 4 3
Losses 21 21 47 111 158 27 40 18 15
                   
October 1 1 0 4 4 2 2 1 0
November 7 7 24 49 73 12 18 2 7
December 7 7 21 32 53 16 9 8 5
January 7 7 15 44 59 4 15 6 2
February 5 5 10 19 29 6 10 5 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 3.4 7.1 10.4 1.9 2.6 1.1 0.9
Conference 12 3.0 7.6 10.6 1.2 3.0 1.3 0.7
Exhibition - - - - - - - -
                 
Home 9 3.6 5.2 8.9 1.7 2.5 1.3 0.9
Away 11 2.9 9.0 11.9 1.5 2.8 0.7 0.8
Neutral 7 3.7 6.5 10.2 2.8 2.4 1.3 0.9
                 
Wins 6 4.9 7.8 12.7 2.8 3.0 0.8 0.6
Losses 21 2.9 6.9 9.8 1.7 2.5 1.1 0.9
                 
October 1 0.0 160.0 160.0 80.0 80.0 40.0 0.0
November 7 3.6 7.4 11.1 1.8 2.7 0.3 1.1
December 7 3.5 5.4 8.9 2.7 1.5 1.3 0.8
January 7 3.5 10.3 13.8 0.9 3.5 1.4 0.5
February 5 2.5 4.8 7.3 1.5 2.5 1.3 1.0