Kekai Adams
gp
40
avg
.324
hr
-
rbi
11
r
15
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 137 | 72 |
| At Bats | 111 | 59 |
| Runs | 15 | 6 |
| Hits | 36 | 17 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 5 |
| Total bases | 40 | 19 |
| Walks | 18 | 9 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 11 | 8 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 6 | 5 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .324 | .288 |
| On Base Percentage | .434 | .408 |
| Slugging Percentage | .360 | .322 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 24 | LA Valley | L, 19-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 29 | at Reedley | L, 8-2 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Sierra | L, 12-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | LA Mission | L, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | West LA | W, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | Canyons | L, 6-3 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 13 | Chaffey | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | Cuesta | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 21 | Cuesta | L, 19-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | 1 | - | - | 6 |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | Ventura | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Ventura | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Ventura | L, 17-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at West LA | W, 15-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 3 |
| Apr 10 | Moorpark | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 18 | at Ventura | W, 21-6 | 1 | 6 | 4 | 3 | 1 | 2 | - | - | 2 | 1 | .667 | .714 | 1.000 | - | - | - | - | - | - | - | 7 |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | Moorpark | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 1 | 2 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 1 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 1 | 2 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 1 | 1 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 1 | 2 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 1 | 5 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 1 | 0 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 3 | 3 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 3 | 6 | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Sierra | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 0 | .00 | - | 3.00 |
| Feb 3 | LA Mission | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | West LA | W, 7-6 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 0 | .00 | - | 2.00 |
| Feb 12 | Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 0 | 0 | 3.0 | 5 | - | - | 0.00 | 4 | 12.00 | - | 2.33 |
| Feb 20 | at Cuesta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 0 | 1 | 4.0 | 5 | 6 | 6 | 13.50 | 3 | 6.75 | 2 | 2.25 |
| Feb 26 | LA Harbor | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 0 | 1 | 6.2 | 8 | 3 | 3 | 4.05 | 4 | 5.40 | - | 1.50 |
| Mar 5 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 0 | 7.2 | 9 | 2 | 2 | 2.35 | 2 | 2.35 | - | 1.43 |
| Mar 12 | at Ventura | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Ventura | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 0 | 5.2 | 7 | 3 | 3 | 4.76 | 2 | 3.18 | - | 2.29 |
| Mar 18 | at West LA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 0 | 1 | 6.1 | 5 | 6 | 5 | 7.11 | 4 | 5.68 | 1 | 1.42 |
| Mar 26 | at Allan Hancock | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 0 | 1 | 6.2 | 14 | 5 | 5 | 6.75 | 3 | 4.05 | 1 | 2.25 |
| Apr 2 | LA Pierce | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 0 | 9.0 | 5 | 2 | 2 | 2.00 | 5 | 5.00 | - | .78 |
| Apr 9 | at Moorpark | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 0 | 1 | 4.0 | 12 | 8 | 8 | 18.00 | 1 | 2.25 | - | 3.25 |
| Apr 17 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 0 | 1 | 6.0 | 9 | 5 | 4 | 6.00 | 4 | 6.00 | 1 | 1.67 |
| Apr 23 | LA Pierce | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | 1 | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | 2 | 1.000 | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 111 | 36 | 11 | 18 | 4 | - | - | 4 | 11 | .324 | .434 | .360 | 5 | 2 | 1 | 6 | 34 | 30 | 1.13 | 137 |
| Conference | 24 | 59 | 17 | 5 | 9 | 2 | - | - | 2 | 8 | .288 | .408 | .322 | 3 | - | 1 | 5 | 17 | 17 | 1.00 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 63 | 18 | 3 | 10 | - | - | - | 0 | 7 | .286 | .408 | .286 | 3 | - | - | 4 | 17 | 21 | 0.81 | 76 |
| Away | 19 | 45 | 17 | 8 | 7 | 4 | - | - | 4 | 4 | .378 | .464 | .467 | 2 | 2 | 1 | 2 | 16 | 8 | 2.00 | 57 |
| Neutral | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 12 | 32 | 14 | 4 | 7 | 3 | - | - | 3 | 2 | .438 | .561 | .531 | 2 | - | 1 | 3 | 13 | 3 | 4.33 | 42 |
| Losses | 27 | 75 | 22 | 7 | 10 | 1 | - | - | 1 | 9 | .293 | .389 | .307 | 3 | 2 | - | 3 | 20 | 24 | 0.83 | 90 |
| January | 5 | 13 | 6 | 3 | 5 | - | - | - | 0 | 1 | .462 | .571 | .462 | 1 | 2 | - | - | 4 | 4 | 1.00 | 21 |
| February | 11 | 41 | 11 | 2 | 3 | 1 | - | - | 1 | 3 | .268 | .362 | .293 | 3 | - | - | 1 | 12 | 13 | 0.92 | 47 |
| March | 13 | 27 | 9 | 1 | 5 | 1 | - | - | 1 | 3 | .333 | .438 | .370 | - | - | - | 2 | 9 | 6 | 1.50 | 32 |
| April | 11 | 30 | 10 | 5 | 5 | 2 | - | - | 2 | 4 | .333 | .444 | .400 | 1 | - | 1 | 3 | 9 | 7 | 1.29 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 15 | 40 | 1 | - |
| Conference | 24 | 6 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 6 | 18 | 1 | - |
| Away | 19 | 8 | 21 | - | - |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 12 | 9 | 17 | 1 | - |
| Losses | 27 | 6 | 23 | - | - |
| January | 5 | 3 | 6 | - | - |
| February | 11 | 3 | 12 | 1 | - |
| March | 13 | 4 | 10 | - | - |
| April | 11 | 5 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.75 | 3 | 6 | 12 | 9 | 0 | 61.0 | 84 | 42 | 39 | 25 | 32 | 4.72 | 5 | 1.79 | 285 | 5 | 8 |
| Conference | 5.63 | 2 | 5 | 7 | 7 | 0 | 46.1 | 62 | 31 | 29 | 13 | 23 | 4.47 | 3 | 1.62 | 210 | 4 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.80 | 2 | 1 | 5 | 3 | 0 | 23.2 | 28 | 12 | 10 | 14 | 12 | 4.56 | 1 | 1.77 | 109 | 1 | 1 |
| Away | 6.94 | 1 | 5 | 6 | 6 | 0 | 36.1 | 53 | 29 | 28 | 11 | 20 | 4.95 | 4 | 1.76 | 171 | 4 | 7 |
| Neutral | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 0 | .00 | - | 3.00 | 5 | - | - |
| Wins | 2.39 | 3 | 0 | 5 | 3 | 0 | 26.1 | 28 | 8 | 7 | 12 | 13 | 4.44 | - | 1.52 | 113 | - | 2 |
| Losses | 8.31 | 0 | 6 | 7 | 6 | 0 | 34.2 | 56 | 34 | 32 | 13 | 19 | 4.93 | 5 | 1.99 | 172 | 5 | 6 |
| January | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 0 | .00 | - | 3.00 | 5 | - | - |
| February | 6.75 | 0 | 1 | 3 | 1 | 0 | 8.0 | 12 | 7 | 6 | 6 | 7 | 7.88 | 2 | 2.25 | 43 | 1 | 2 |
| March | 4.91 | 2 | 3 | 5 | 5 | 0 | 33.0 | 43 | 19 | 18 | 15 | 15 | 4.09 | 2 | 1.76 | 151 | 2 | 2 |
| April | 6.63 | 1 | 2 | 3 | 3 | 0 | 19.0 | 26 | 15 | 14 | 4 | 10 | 4.74 | 1 | 1.58 | 86 | 2 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 140 | 121 | 14 | 5 | - | .964 | 11 | 7 | 4 | .364 | - |
| Conference | 24 | 70 | 54 | 12 | 4 | - | .943 | 6 | 4 | 4 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 77 | 71 | 5 | 1 | - | .987 | 4 | 2 | 1 | .333 | - |
| Away | 19 | 58 | 46 | 8 | 4 | - | .931 | 5 | 5 | 3 | .375 | - |
| Neutral | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
