Alejandro Flores
gp
17
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Cuesta | L, 12-2 |
| Apr 17 | Santa Barbara | L, 5-4 |
| Apr 18 | at Ventura | W, 21-6 |
| Apr 22 | at Allan Hancock | L, 12-1 |
| Apr 23 | LA Pierce | W, 7-6 |
| Apr 24 | Moorpark | W, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at LA Harbor | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Ventura | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 29 | at Reedley | L, 8-2 | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 0 | 0 | 0.2 | 2 | 1 | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Jan 29 | at Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 1 | 9.00 | - | 5.00 |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | 0 | .00 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 2 | 10.80 | - | 1.20 |
| Feb 24 | at Canyons | L, 8-7 | 0 | 0 | 1.1 | - | - | - | 0.00 | 0 | .00 | - | .75 |
| Feb 26 | LA Harbor | T, 5-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 28 | at LA Harbor | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 6.00 |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 1 | 13.50 | - | 7.50 |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | - | 2.00 |
| Mar 14 | Ventura | L, 17-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | 2.25 |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 1 | 6.75 | - | 2.25 |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 0 | 0 | 0.0 | 2 | 1 | 1 | INF | 0 | .00 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 0 | 0 | 2.0 | - | 1 | 1 | 4.50 | 1 | 4.50 | - | .50 |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | - | - |
| Total | 17 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8.66 | 1 | 0 | 17 | 0 | 0 | 17.2 | 19 | 18 | 17 | 14 | 15 | 7.64 | - | 1.87 | 91 | 6 | 7 |
| Total | 8.66 | 1 | 0 | 17 | 0 | 0 | 17.2 | 19 | 18 | 17 | 14 | 15 | 7.64 | - | 1.87 | 91 | 6 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Total | 17 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 14 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 7 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.66 | 1 | 0 | 17 | 0 | 0 | 17.2 | 19 | 18 | 17 | 14 | 15 | 7.64 | - | 1.87 | 91 | 6 | 7 |
| Conference | 9.28 | 0 | 0 | 10 | 0 | 0 | 10.2 | 12 | 11 | 11 | 9 | 8 | 6.75 | - | 1.97 | 56 | 5 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.00 | 0 | 0 | 8 | 0 | 0 | 9.0 | 8 | 8 | 7 | 7 | 8 | 8.00 | - | 1.67 | 45 | 2 | 4 |
| Away | 8.22 | 1 | 0 | 8 | 0 | 0 | 7.2 | 7 | 7 | 7 | 6 | 6 | 7.04 | - | 1.70 | 38 | 4 | 3 |
| Neutral | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 9.00 | - | 5.00 | 8 | - | - |
| Wins | 13.50 | 1 | 0 | 2 | 0 | 0 | 2.0 | 1 | 3 | 3 | 1 | 3 | 13.50 | - | 1.00 | 10 | - | 2 |
| Losses | 8.59 | 0 | 0 | 14 | 0 | 0 | 14.2 | 18 | 15 | 14 | 12 | 10 | 6.14 | - | 2.05 | 76 | 6 | 4 |
| January | 16.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 6 | 4 | 3 | 1 | 2 | 10.80 | - | 4.20 | 12 | - | - |
| February | 7.20 | 0 | 0 | 5 | 0 | 0 | 5.0 | 3 | 4 | 4 | 4 | 4 | 7.20 | - | 1.40 | 24 | 1 | 3 |
| March | 9.00 | 1 | 0 | 7 | 0 | 0 | 8.0 | 7 | 8 | 8 | 8 | 8 | 9.00 | - | 1.88 | 43 | 4 | 4 |
| April | 6.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 1 | 3.00 | - | 1.33 | 12 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Conference | 10 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Losses | 14 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| March | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |