William Dalton
gp
37
avg
.240
hr
-
rbi
7
r
11
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 122 | 80 |
| At Bats | 100 | 64 |
| Runs | 11 | 6 |
| Hits | 24 | 17 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 7 |
| Total bases | 25 | 18 |
| Walks | 18 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 4 | 3 |
| Batting Average | .240 | .266 |
| On Base Percentage | .358 | .385 |
| Slugging Percentage | .250 | .281 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jan 24 | LA Valley | L, 19-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 29 | at Reedley | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | Sierra | L, 12-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | LA Mission | L, 11-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 6 | West LA | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Canyons | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Cuesta | L, 19-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Canyons | L, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Ventura | W, 10-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at West LA | W, 15-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Moorpark | L, 3-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Ventura | W, 21-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | 1 | - | - | 6 |
| Apr 24 | Moorpark | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 1 | 1 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 0 | 1 | - | 1 |
| Jan 30 | Sierra | L, 12-7 | 1 | 1 | 0 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 0 | 1 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 1 | 0 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 1 | 2 | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 3 | - | 1 |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 0 | 0 | - | 1 |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 1 | 2 | - | 1 |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 1 | 5 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 0 | 1 | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Sierra | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | West LA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ventura | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at West LA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 100 | 24 | 7 | 18 | 1 | - | - | 1 | 19 | .240 | .358 | .250 | 1 | 1 | 2 | 1 | 30 | 25 | 1.20 | 122 |
| Total | 37 | 100 | 24 | 7 | 18 | 1 | - | - | 1 | 19 | .240 | .358 | .250 | 1 | 1 | 2 | 1 | 30 | 25 | 1.20 | 122 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 37 | 11 | 25 | 4 | 4 |
| Total | 37 | 11 | 25 | 4 | 4 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 75 | 69 | 4 | 2 | - | .973 | - | - | - | - | - |
| Total | 37 | 75 | 69 | 4 | 2 | - | .973 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 | 24 | 7 | 18 | 1 | - | - | 1 | 19 | .240 | .358 | .250 | 1 | 1 | 2 | 1 | 30 | 25 | 1.20 | 122 |
| Conference | 22 | 64 | 17 | 7 | 12 | 1 | - | - | 1 | 13 | .266 | .385 | .281 | 1 | 1 | 2 | - | 20 | 14 | 1.43 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 45 | 11 | 4 | 11 | 1 | - | - | 1 | 10 | .244 | .404 | .267 | 1 | - | 1 | - | 12 | 11 | 1.09 | 58 |
| Away | 17 | 52 | 13 | 3 | 7 | - | - | - | 0 | 8 | .250 | .333 | .250 | - | 1 | 1 | 1 | 17 | 13 | 1.31 | 61 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Wins | 11 | 29 | 7 | 5 | 7 | - | - | - | 0 | 6 | .241 | .378 | .241 | - | 1 | - | 1 | 8 | 6 | 1.33 | 37 |
| Losses | 25 | 67 | 16 | 2 | 11 | 1 | - | - | 1 | 13 | .239 | .354 | .254 | 1 | - | 2 | - | 20 | 18 | 1.11 | 81 |
| January | 5 | 20 | 2 | 0 | 1 | - | - | - | 0 | 5 | .100 | .143 | .100 | - | - | - | - | 5 | 6 | 0.83 | 21 |
| February | 10 | 16 | 5 | 0 | 5 | - | - | - | 0 | 1 | .313 | .476 | .313 | - | - | - | - | 4 | 5 | 0.80 | 21 |
| March | 11 | 24 | 6 | 0 | 6 | - | - | - | 0 | 6 | .250 | .419 | .250 | 1 | - | 2 | 1 | 11 | 3 | 3.67 | 33 |
| April | 11 | 40 | 11 | 7 | 6 | 1 | - | - | 1 | 7 | .275 | .362 | .300 | - | 1 | - | - | 10 | 11 | 0.91 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 11 | 25 | 4 | 4 |
| Conference | 22 | 6 | 18 | 1 | 3 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 6 | 12 | 4 | 2 |
| Away | 17 | 5 | 13 | - | 2 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 5 | 7 | 2 | 1 |
| Losses | 25 | 6 | 17 | - | 3 |
| January | 5 | 2 | 2 | - | 1 |
| February | 10 | 3 | 5 | 2 | - |
| March | 11 | 2 | 6 | 1 | 1 |
| April | 11 | 4 | 12 | 1 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 75 | 69 | 4 | 2 | - | .973 | - | - | - | - | - |
| Conference | 22 | 45 | 43 | 2 | 0 | - | 1.000 | - | - | - | - | - |
