Isaiah Justo
- IF
- Oxnard
gp
40
avg
.188
hr
1
rbi
13
r
22
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 188 | 108 |
| At Bats | 149 | 86 |
| Runs | 22 | 9 |
| Hits | 28 | 13 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 13 | 5 |
| Total bases | 37 | 17 |
| Walks | 21 | 15 |
| Hit by pitch | 14 | 6 |
| Strikeouts | 21 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .188 | .151 |
| On Base Percentage | .341 | .318 |
| Slugging Percentage | .248 | .198 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 24 | LA Valley | L, 19-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | at Reedley | L, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | Sierra | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 3 | LA Mission | L, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | West LA | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | Canyons | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | 1 | - | 1 | 4 | 0.25 | 6 |
| Feb 13 | Chaffey | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | Cuesta | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | Cuesta | L, 19-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 24 | at Canyons | L, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | 3 | - | 6 |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | Ventura | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 12 | at Ventura | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | Ventura | L, 17-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at West LA | W, 15-7 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 5 | - | 5 |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| Apr 10 | Moorpark | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 18 | at Ventura | W, 21-6 | 1 | 4 | 2 | 3 | 3 | 1 | - | - | 1 | - | .500 | .714 | .750 | - | - | - | - | 2 | - | - | 7 |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 24 | Moorpark | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 1 | 1 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 1 | 1 | 1 | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 1 | 2 | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 1 | 1 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 1 | 2 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 0 | 1 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 2 | 6 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 2 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 1 | 3 | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 2 | 0 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 2 | 1 | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 1 | 0 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 1 | 2 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 3 | 3 | 1 | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Sierra | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Mission | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | West LA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Chaffey | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cuesta | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Canyons | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ventura | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Ventura | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Ventura | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at West LA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Moorpark | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Ventura | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Moorpark | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Canyons | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | 1 | 9 | 1 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | 2 | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 149 | 28 | 13 | 21 | 6 | - | 1 | 7 | 21 | .188 | .341 | .248 | 14 | 1 | 3 | 3 | 47 | 54 | 0.87 | 188 |
| Conference | 24 | 86 | 13 | 5 | 15 | 4 | - | - | 4 | 13 | .151 | .318 | .198 | 6 | - | 1 | 2 | 26 | 34 | 0.76 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 73 | 14 | 8 | 9 | - | - | - | 0 | 5 | .192 | .348 | .192 | 9 | 1 | 2 | 2 | 24 | 33 | 0.73 | 94 |
| Away | 19 | 73 | 12 | 5 | 11 | 6 | - | 1 | 7 | 16 | .164 | .307 | .288 | 4 | - | 1 | 1 | 22 | 21 | 1.05 | 89 |
| Neutral | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Wins | 12 | 47 | 7 | 5 | 9 | 1 | - | - | 1 | 7 | .149 | .344 | .170 | 5 | - | 1 | 2 | 22 | 9 | 2.44 | 62 |
| Losses | 27 | 97 | 19 | 5 | 12 | 5 | - | 1 | 6 | 14 | .196 | .331 | .278 | 8 | 1 | 2 | 1 | 25 | 42 | 0.60 | 120 |
| January | 5 | 18 | 6 | 2 | 4 | 1 | - | - | 1 | 3 | .333 | .458 | .389 | 1 | 1 | 1 | - | 6 | 5 | 1.20 | 25 |
| February | 11 | 40 | 9 | 5 | 2 | 1 | - | 1 | 2 | 6 | .225 | .380 | .325 | 8 | - | 1 | - | 12 | 14 | 0.86 | 51 |
| March | 13 | 53 | 9 | 2 | 4 | 2 | - | - | 2 | 6 | .170 | .267 | .208 | 3 | - | - | 3 | 13 | 23 | 0.57 | 60 |
| April | 11 | 38 | 4 | 4 | 11 | 2 | - | - | 2 | 6 | .105 | .333 | .158 | 2 | - | 1 | - | 16 | 12 | 1.33 | 52 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 22 | 37 | 3 | - |
| Conference | 24 | 9 | 17 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 8 | 14 | 2 | - |
| Away | 19 | 13 | 21 | 1 | - |
| Neutral | 1 | 1 | 2 | - | - |
| Wins | 12 | 12 | 8 | 2 | - |
| Losses | 27 | 10 | 27 | 1 | - |
| January | 5 | 5 | 7 | 1 | - |
| February | 11 | 5 | 13 | 1 | - |
| March | 13 | 7 | 11 | - | - |
| April | 11 | 5 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 207 | 87 | 116 | 4 | - | .981 | 21 | - | - | - | - |
| Conference | 24 | 135 | 59 | 75 | 1 | - | .993 | 17 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 104 | 46 | 58 | 0 | - | 1.000 | 10 | - | - | - | - |
| Away | 19 | 96 | 39 | 54 | 3 | - | .969 | 10 | - | - | - | - |
