Luis Luhrs
-
- Height:
- 6'0"
-
- Weight:
- 205
-
- Position:
- P/IF
-
- Year:
- Sophomore
-
- State:
- Oxnard/CA
-
- Bats/Throws:
- R/R
-
- High School:
- Rio Mesa
-
- gp
- 35
-
- avg
- .298
-
- hr
- -
-
- rbi
- 18
-
- r
- 12
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 24 |
| Plate appearances | 95 | 73 |
| At Bats | 84 | 64 |
| Runs | 12 | 12 |
| Hits | 25 | 20 |
| Doubles | 7 | 6 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 18 | 13 |
| Total bases | 34 | 28 |
| Walks | 8 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .298 | .313 |
| On Base Percentage | .351 | .375 |
| Slugging Percentage | .405 | .438 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 3 | at Santa Ana | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Citrus | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Glendale | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Ventura | W, 18-6 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Ventura | L, 17-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 9 | Ventura | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Moorpark | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Cuesta | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Cuesta | L, 15-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Ventura | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Moorpark | W, 9-2 | 1 | 4 | 3 | 3 | - | 3 | - | - | 3 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 0 | 1 | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 9 | West LA | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 3 | - | - |
| Feb 15 | at Citrus | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 0 | 0 | - | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 1 | 3 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 2 | 4 | 1 | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 1 | 1 | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 2 | 1 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 25 | Moorpark | W, 9-2 | 1 | 1 | 6 | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 0 | 1 | 3.1 | 3 | 4 | 3 | 8.10 | 3 | 8.10 | - | 1.50 |
| Jan 30 | Santa Ana | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 0 | 1 | 3.0 | 7 | 7 | 5 | 15.00 | 3 | 9.00 | 1 | 4.00 |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 2 | 4.50 | - | 2.00 |
| Feb 13 | LA Harbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Citrus | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 0 | 1 | 5.0 | 10 | 6 | 3 | 5.40 | 1 | 1.80 | - | 2.40 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 0 | 6.0 | 4 | 4 | 4 | 6.00 | 1 | 1.50 | 1 | 1.50 |
| Feb 24 | Glendale | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 0 | 1 | 6.0 | 9 | 9 | 5 | 7.50 | 5 | 7.50 | - | 1.83 |
| Mar 5 | Ventura | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Ventura | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Ventura | L, 8-3 | 0 | 0 | 7.0 | 4 | 4 | 3 | 3.86 | 8 | 10.29 | - | .86 |
| Mar 10 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 0 | 1 | 6.0 | 6 | 3 | 2 | 3.00 | 6 | 9.00 | - | 1.33 |
| Mar 19 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.50 | 4 | 6.00 | - | 1.67 |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Moorpark | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 0 | 1 | 7.0 | 4 | 1 | 1 | 1.29 | 4 | 5.14 | - | .71 |
| Apr 9 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 0 | 5.0 | 8 | 6 | 4 | 7.20 | 7 | 12.60 | - | 2.20 |
| Apr 20 | at Allan Hancock | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Moorpark | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Citrus | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 94 | 28 | 22 | 12 | 4 | - | - | 4 | 23 | .298 | .369 | .340 | 1 | 4 | 1 | 5 | 28 | 21 | 1.33 | 112 |
| 2023-24 | 35 | 84 | 25 | 18 | 8 | 7 | 1 | - | 8 | 13 | .298 | .351 | .405 | - | 2 | 1 | 2 | 22 | 19 | 1.16 | 95 |
| Total | 73 | 178 | 53 | 40 | 20 | 11 | 1 | - | 12 | 36 | .298 | .361 | .371 | 1 | 6 | 2 | 7 | 50 | 40 | 1.25 | 207 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 84 | 25 | 18 | 8 | 7 | 1 | - | 8 | 13 | .298 | .351 | .405 | - | 2 | 1 | 2 | 22 | 19 | 1.16 | 95 |
| Conference | 24 | 64 | 20 | 13 | 7 | 6 | 1 | - | 7 | 8 | .313 | .375 | .438 | - | 1 | 1 | 1 | 17 | 13 | 1.31 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 49 | 16 | 14 | 5 | 6 | 1 | - | 7 | 8 | .327 | .382 | .490 | - | 1 | - | 2 | 12 | 12 | 1.00 | 55 |
| Away | 18 | 35 | 9 | 4 | 3 | 1 | - | - | 1 | 5 | .257 | .308 | .286 | - | 1 | 1 | - | 10 | 7 | 1.43 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 20 | 8 | 9 | 1 | 4 | 1 | - | 5 | 3 | .400 | .429 | .700 | - | - | - | - | 3 | 1 | 3.00 | 21 |
| Losses | 25 | 60 | 16 | 8 | 7 | 3 | - | - | 3 | 9 | .267 | .333 | .317 | - | 2 | 1 | 2 | 17 | 18 | 0.94 | 70 |
| Month | |||||||||||||||||||||
| January | 3 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| February | 9 | 15 | 6 | 5 | 1 | 2 | - | - | 2 | 4 | .400 | .438 | .533 | - | - | - | - | 3 | 2 | 1.50 | 16 |
| March | 11 | 32 | 8 | 7 | 4 | - | 1 | - | 1 | 3 | .250 | .324 | .313 | - | 1 | - | 1 | 7 | 7 | 1.00 | 37 |
| April | 12 | 32 | 10 | 5 | 3 | 5 | - | - | 5 | 5 | .313 | .361 | .469 | - | 1 | 1 | 1 | 10 | 9 | 1.11 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 12 | 34 | 1 | - |
| Conference | 24 | 12 | 28 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 7 | 24 | 1 | - |
| Away | 18 | 5 | 10 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 4 | 14 | 1 | - |
| Losses | 25 | 8 | 19 | - | - |
| Month | |||||
| January | 3 | 0 | 1 | - | - |
| February | 9 | 1 | 8 | - | - |
| March | 11 | 7 | 10 | 1 | - |
| April | 12 | 4 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.40 | 4 | 6 | 11 | 11 | 0 | 58.1 | 68 | 50 | 35 | 29 | 44 | 6.79 | 2 | 1.66 | 284 | 6 | 9 |
| Conference | 3.89 | 2 | 3 | 6 | 6 | 0 | 37.0 | 38 | 25 | 16 | 13 | 34 | 8.27 | - | 1.38 | 173 | 2 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.46 | 0 | 1 | 2 | 2 | 0 | 13.0 | 10 | 7 | 5 | 4 | 14 | 9.69 | - | 1.08 | 57 | - | 2 |
| Away | 5.96 | 4 | 5 | 9 | 9 | 0 | 45.1 | 58 | 43 | 30 | 25 | 30 | 5.96 | 2 | 1.83 | 227 | 6 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 5.57 | 4 | 0 | 4 | 4 | 0 | 21.0 | 25 | 16 | 13 | 13 | 14 | 6.00 | 1 | 1.81 | 103 | 2 | 4 |
