Reon Iwase
18 Reon Iwase
-
- Height:
- 5'7"
-
- Weight:
- 135
-
- Position:
- P
-
- Year:
- Freshman
-
- State:
- Chiba/JP
-
- Bats/Throws:
- R/R
-
- High School:
- Showagakuin
-
- app
- 8
-
- gs
- 5
-
- w
- 1
-
- l
- 2
-
- sv
- 0
-
- ip
- 32.2
-
- era
- 6.61
-
- whip
- 1.56
-
- k
- 23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 7 |
| Games started | 5 | 5 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 32.2 | 31.2 |
| Hits | 44 | 42 |
| Runs | 24 | 24 |
| Earned Runs | 24 | 24 |
| Walks | 7 | 6 |
| Strikeouts | 23 | 23 |
| Strikeouts per Game | 6.34 | 6.54 |
| Doubles Allowed | 5 | 5 |
| Triples Allowed | 3 | 3 |
| WHIP | 1.56 | 1.52 |
| Home Runs Allows | 4 | 4 |
| At Bats Against | 139 | 134 |
| Batting Average Against | .317 | .313 |
| Earned Run Average | 6.61 | 6.82 |
| Wild pitches | 4 | 4 |
| Hit Batters | 5 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 10 | at West LA | W, 8-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | at Citrus | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | Glendale | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 5 | Ventura | W, 18-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | at Ventura | L, 17-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Ventura | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | Cuesta | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 12 | Cuesta | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at Ventura | W, 11-9 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 2 | - | 2 | - | - | 5 |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 0 | 1 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 1 | 1 | - | 1 |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 9 | West LA | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 1 | 2 | 2 | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Citrus | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 2 | 1 | 1 | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 1 | 1 | - | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 1 | 0 | 1 | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 2 | 1 | - | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 0 | 0 | 1 | 1 |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 1 | 4 | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at West LA | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Citrus | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Glendale | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ventura | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Ventura | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Ventura | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 1 | 1.50 | - | .67 |
| Mar 12 | Allan Hancock | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2 | 9.00 | - | 1.50 |
| Mar 19 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 0 | 0 | 3.2 | 5 | 5 | 5 | 12.27 | 1 | 2.45 | - | 1.64 |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 4.50 | 7 | 10.50 | - | 1.50 |
| Apr 6 | at Moorpark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 0 | 1 | 6.0 | 11 | 4 | 4 | 6.00 | 3 | 4.50 | 2 | 1.83 |
| Apr 18 | Santa Barbara | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Ventura | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 5 | 7.50 | - | 1.00 |
| Apr 23 | LA Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 0 | 1 | 2.0 | 8 | 9 | 9 | 40.50 | 4 | 18.00 | 2 | 4.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Citrus | L, 12-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 2 | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 8 | 0 | 7 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 86 | 13 | 5 | 10 | - | 1 | - | 1 | 26 | .151 | .255 | .174 | 2 | - | 5 | 2 | 35 | 14 | 2.50 | 103 |
| 2024-25 | 27 | 21 | 3 | 1 | 3 | - | - | - | 0 | 5 | .143 | .269 | .143 | 1 | 1 | 1 | 1 | 10 | 5 | 2.00 | 27 |
| Total | 63 | 107 | 16 | 6 | 13 | - | 1 | - | 1 | 31 | .150 | .258 | .168 | 3 | 1 | 6 | 3 | 45 | 19 | 2.37 | 130 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 86 | 13 | 5 | 10 | - | 1 | - | 1 | 26 | .151 | .255 | .174 | 2 | - | 5 | 2 | 35 | 14 | 2.50 | 103 |
| Conference | 21 | 40 | 5 | 1 | 3 | - | 1 | - | 1 | 15 | .125 | .205 | .175 | 1 | - | 3 | 1 | 15 | 7 | 2.14 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 34 | 4 | 0 | 6 | - | - | - | 0 | 13 | .118 | .268 | .118 | 1 | - | - | 2 | 9 | 8 | 1.13 | 41 |
| Away | 20 | 52 | 9 | 5 | 4 | - | 1 | - | 1 | 13 | .173 | .246 | .212 | 1 | - | 5 | - | 26 | 6 | 4.33 | 62 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 17 | 6 | 4 | 2 | - | 1 | - | 1 | 3 | .353 | .450 | .471 | 1 | - | 3 | - | 5 | 5 | 1.00 | 23 |
| Losses | 28 | 63 | 6 | 1 | 8 | - | - | - | 0 | 22 | .095 | .208 | .095 | 1 | - | 2 | 2 | 27 | 8 | 3.38 | 74 |
| Month | |||||||||||||||||||||
| January | 3 | 12 | 2 | 0 | 1 | - | - | - | 0 | 3 | .167 | .231 | .167 | - | - | - | - | 5 | 2 | 2.50 | 13 |
| February | 12 | 35 | 5 | 4 | 5 | - | - | - | 0 | 9 | .143 | .268 | .143 | 1 | - | 2 | - | 16 | 6 | 2.67 | 43 |
| March | 11 | 25 | 3 | 0 | 3 | - | - | - | 0 | 9 | .120 | .241 | .120 | 1 | - | - | 2 | 8 | 4 | 2.00 | 29 |
| April | 10 | 14 | 3 | 1 | 1 | - | 1 | - | 1 | 5 | .214 | .267 | .357 | - | - | 3 | - | 6 | 2 | 3.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 10 | 15 | 7 | 2 |
| Conference | 21 | 5 | 7 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 4 | 4 | 2 | 1 |
| Away | 20 | 6 | 11 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 5 | 8 | 2 | - |
| Losses | 28 | 4 | 6 | 5 | 1 |
| Month | |||||
| January | 3 | 1 | 2 | - | 1 |
| February | 12 | 5 | 5 | 5 | - |
| March | 11 | 3 | 3 | 2 | 1 |
| April | 10 | 1 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.61 | 1 | 2 | 8 | 5 | 0 | 32.2 | 44 | 24 | 24 | 7 | 23 | 6.34 | 4 | 1.56 | 154 | 4 | 5 |
| Conference | 6.82 | 1 | 2 | 7 | 5 | 0 | 31.2 | 42 | 24 | 24 | 6 | 23 | 6.54 | 4 | 1.52 | 148 | 4 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
