Jason Villacana
4 Jason Villacana
-
- Height:
- 5'10"
-
- Weight:
- 180
-
- Hometown:
- Oxnard
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- City:
- Oxnard
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- Pacifica (Oxnard)
-
- gp
- 12
-
- avg
- .308
-
- hr
- -
-
- rbi
- 2
-
- r
- 1
-
- sb
- -
Bio
Jason was a 1st-Team All-League selection at Pacifica HS. He is hoping to go into Business after graduation.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Plate appearances | 16 | 7 |
| At Bats | 13 | 6 |
| Runs | 1 | 0 |
| Hits | 4 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 5 | 0 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .000 |
| On Base Percentage | .438 | .143 |
| Slugging Percentage | .385 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 2 | 0 | - | - | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Glendale | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | LA Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | Moorpark | - | - | - | - | - | |
| Jan 22 | at West LA | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 0 | 2 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 26 | LA Pierce | L, 6-5 | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Glendale | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 0 | 1 | 0.1 | 1 | 2 | 2 | 54.00 | - | .00 | - | 6.00 |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | LA Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 13 | 4 | 2 | 3 | 1 | - | - | 1 | 8 | .308 | .438 | .385 | - | - | - | 1 | 4 | 1 | 4.00 | 16 |
| Total | 12 | 13 | 4 | 2 | 3 | 1 | - | - | 1 | 8 | .308 | .438 | .385 | - | - | - | 1 | 4 | 1 | 4.00 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 5 | - | - |
| Total | 12 | 1 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| Total | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 13 | 4 | 2 | 3 | 1 | - | - | 1 | 8 | .308 | .438 | .385 | - | - | - | 1 | 4 | 1 | 4.00 | 16 |
| Conference | 5 | 6 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .143 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 5 | 1 | 1 | 1 | - | - | - | 0 | 4 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Away | 8 | 8 | 3 | 1 | 2 | 1 | - | - | 1 | 4 | .375 | .500 | .500 | - | - | - | 1 | 4 | 1 | 4.00 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Losses | 11 | 12 | 3 | 1 | 3 | - | - | - | 0 | 8 | .250 | .400 | .250 | - | - | - | 1 | 4 | 1 | 4.00 | 15 |
| Month | |||||||||||||||||||||
| February | 6 | 6 | 3 | 1 | 2 | - | - | - | 0 | 6 | .500 | .625 | .500 | - | - | - | - | 1 | - | - | 8 |
| March | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| April | 3 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 5 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 1 | 1 | - | - |
| Away | 8 | 0 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 2 | - | - |
| Losses | 11 | 1 | 3 | - | - |
| Month | |||||
| February | 6 | 1 | 3 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| Conference | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | 4 | - | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
Diego Chavez and Trevor Hammond combine for shutout, 11-0