Official Basketball Box Score

Oxnard vs. Chaffey

11/15/2019 at 5:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Oxnard 16 8 14 14 - 52
Chaffey 14 17 18 23 - 72
Oxnard   Chaffey
20.3% Total FG% 40.0%
26.9% 3-Pt. FG% 57.1%
62.5% Free Throw% 55.2%
None Technical Fouls None
4 Points in the Paint 4
12 Points off Turnovers 6
10 2nd Chance Points 24
0 Fast Break Points 0
1 Bench Points 33
Oxnard
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 12.5% 26.3% 14.3% 20.3%
3-Pt. FG% 40.0% 66.7% 20.0% 12.5% 26.9%
Free Throw% 80.0% 50.0% 40.0% 70.0% 62.5%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 46.7% 50.0% 40.0%
3-Pt. FG% 100.0% 50.0% 0% 0% 57.1%
Free Throw% 75.0% 50.0% 66.7% 45.5% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jasmine Gomez* 1-6 1-3 1-4 3 1 4 4 4 0 0 0 0 30
#13 Karla Preciado* 0-2 0-0 0-0 0 1 1 4 0 1 0 0 0 27
#14 Robin Prince* 8-24 4-9 10-14 15 10 25 3 30 2 2 3 0 32
#20 Kristel Lacaba* 3-14 2-7 0-0 0 2 2 4 8 0 4 1 1 28
#24 Alissa Aranda* 3-26 0-5 3-4 0 1 1 4 9 5 3 0 2 35
#01 Demetra Ennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Kayla Juarez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 -1
#23 Angelina Selespara 0-2 0-2 1-2 0 2 2 2 1 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 15-74 7-26 15-24 19 21 40 21 52 8 9 4 3 166
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ariana Corbin* 1-6 0-1 2-2 0 9 9 1 4 5 1 0 0 30
#22 Brianna Medrano* 1-4 0-1 0-2 3 4 7 2 2 3 1 1 0 24
#23 Elyanna Rios* 3-8 1-1 3-4 1 0 1 3 10 2 0 1 0 20
#34 Harjinder Takher* 5-10 0-0 2-4 0 1 1 4 12 1 2 1 0 14
#35 Kaila Mosses* 4-10 0-0 3-6 1 3 4 2 11 1 3 1 0 18
#01 Destinee Lewis 1-6 0-0 0-0 1 0 1 2 2 0 2 0 0 9
#2 Niya Mani 3-4 3-4 2-4 2 2 4 1 11 0 0 0 0 19
#04 Brilonnie Bell 4-7 0-0 0-0 5 5 10 2 8 0 3 2 1 10
#05 Janice Phansan 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 -4
#12 Esther Gonzalez 0-3 0-0 2-2 1 6 7 2 2 0 1 0 0 4
#13 Sydnee Torrence 1-2 0-0 0-0 0 4 4 1 2 0 2 0 0 9
#24 Hannah Holland 1-1 0-0 1-3 2 0 2 1 3 0 0 0 0 3
#33 Jalyn Riggs 1-3 0-0 1-2 1 6 7 3 3 0 0 0 0 14
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 26-65 4-7 16-29 21 41 62 24 72 13 18 6 1 170
* = Starter