Official Basketball Box Score

Ventura vs. Oxnard

2/20/2026 at 5:00 PM — Oxnard

Officials: ,,Attendance: 0

Team 1 2 Total
Ventura 53 57 - 110
Oxnard 38 44 - 82
Ventura   Oxnard
58.3% Total FG% 44.8%
47.6% 3-Pt. FG% 38.7%
77.8% Free Throw% 62.5%
1 Technical Fouls None
42 Points in the Paint 24
8 Points off Turnovers -12
14 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 17
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 57.1% 58.3%
3-Pt. FG% 53.8% 37.5% 47.6%
Free Throw% 100.0% 75.0% 77.8%
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 42.9% 44.8%
3-Pt. FG% 50.0% 31.6% 38.7%
Free Throw% 40.0% 72.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Baron Bellamy* 8-11 3-4 4-4 1 3 4 1 23 0 1 0 0 31
#2 Kam'Ron Cigar* 6-10 3-5 0-0 0 2 2 0 15 1 1 1 0 23
#3 Jerimiyah Smith* 8-10 0-0 2-3 2 8 10 2 18 1 1 0 0 25
#10 Snookey Wigington* 4-12 1-1 1-2 1 2 3 0 10 8 1 0 0 30
#22 Kevin Anigbogu* 2-2 0-0 3-4 0 6 6 4 7 0 0 0 0 19
#5 Jeremiah Wilson 7-13 1-5 1-1 3 1 4 0 16 2 1 0 0 15
#11 Tyler Downs 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Gaston Zumaya 0-2 0-1 3-4 0 0 0 0 3 0 1 0 0 3
#24 Elijah Brown 3-5 2-3 0-0 1 2 3 3 8 2 0 0 0 19
#25 Dabe Princewill 4-5 0-0 0-0 2 2 4 2 8 0 2 0 3 20
#33 Sergio Delano 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 42-72 10-21 14-18 10 28 38 13 108 14 11 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ruben Jimenez* 1-8 0-1 1-2 0 2 2 0 3 0 1 0 0 26
#4 Carter Reid* 7-19 2-12 3-6 3 2 5 2 19 2 2 0 1 32
#10 Jeremy Goodcase* 9-14 7-10 0-1 0 1 1 3 25 1 2 0 1 38
#11 Jose Valdovinos* 4-7 1-4 1-1 0 1 1 0 10 3 2 0 0 20
#24 Jaeden Merchant* 3-9 0-1 2-2 0 5 5 4 8 0 3 0 0 30
#2 Andy Olmos 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 10
#3 Tristan Carter 0-0 0-0 2-2 0 0 0 0 2 1 1 0 1 7
#5 Travis Valenzuela 4-7 1-1 1-2 1 1 2 4 10 1 1 0 0 21
#14 Gerardo Garcia 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 3
#20 Zaire Winesberry 1-1 1-1 0-0 0 2 2 0 3 1 2 0 0 7
#22 Carl Anoche 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 12-31 10-16 7 15 22 14 82 9 18 0 3 200
* = Starter