Official Basketball Box Score

Oxnard vs. Bakersfield

12/20/2025 at 3:00 PM — Renegade Athletic Center

Officials: Gabriel Gaeta, Jared Gibson, Tim AlberAttendance: 0

Team 1 2 Total
Oxnard 50 38 - 88
Bakersfield 48 52 - 100
Oxnard   Bakersfield
52.3% Total FG% 46.8%
40.0% 3-Pt. FG% 35.3%
70.6% Free Throw% 64.0%
None Technical Fouls 1
34 Points in the Paint 42
12 Points off Turnovers 24
7 2nd Chance Points 25
0 Fast Break Points 0
22 Bench Points 36
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 46.7% 52.3%
3-Pt. FG% 53.8% 14.3% 40.0%
Free Throw% 75.0% 69.2% 70.6%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 47.4% 46.8%
3-Pt. FG% 26.3% 46.7% 35.3%
Free Throw% 100.0% 50.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ruben Jimenez* 4-10 1-2 0-0 0 2 2 0 9 1 2 1 2 25
#4 Carter Reid* 5-9 0-2 2-2 3 2 5 4 12 2 2 1 1 37
#10 Jeremy Goodcase* 7-10 3-5 1-1 0 3 3 0 18 1 3 0 3 28
#11 Jose Valdovinos* 5-12 4-8 4-6 0 1 1 1 18 7 2 0 2 35
#12 Blake Jones* 4-8 0-2 1-2 0 0 0 0 9 2 0 0 0 20
#2 Andy Olmos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Tristan Carter 3-6 0-1 4-6 0 3 3 1 10 2 3 0 1 15
#5 Travis Valenzuela 2-4 0-0 0-0 0 5 5 3 4 1 0 0 0 16
#14 Gerardo Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Zaire Winesberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Carl Anoche 3-4 0-0 0-0 1 0 1 2 6 0 0 0 2 6
#24 Jaeden Merchant 1-2 0-0 0-0 0 3 3 5 2 1 1 0 0 17
#TM Team 0-0 0-0 0-0 1 6 7 0 2
Totals 34-65 8-20 12-17 5 25 30 16 88 17 15 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Wade* 0-2 0-1 2-2 1 0 1 1 2 3 1 0 0 16
#2 Gustavo Chavez* 2-6 2-6 0-0 2 1 3 1 6 1 1 0 0 20
#5 Markell Brooks* 0-4 0-1 0-0 1 1 2 0 0 1 1 2 0 11
#11 Zykiar Henderson* 15-20 1-2 8-11 11 5 16 2 39 1 6 2 0 35
#25 Zach Garnett* 6-12 4-8 1-1 3 3 6 3 17 7 0 2 1 30
#4 Tyron Tyler 0-1 0-1 0-0 2 3 5 0 0 0 2 0 0 10
#13 James Miller 4-12 1-7 1-2 0 1 1 1 10 4 2 0 0 22
#14 Kadon Marion 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 8
#20 Emarion Armstrong 0-2 0-2 0-0 1 0 1 2 0 0 0 0 0 4
#21 Godwill Fomusoh 2-4 0-0 0-1 1 7 8 3 4 1 3 1 4 22
#22 Damari Davis 7-12 4-6 3-6 1 4 5 4 21 1 0 0 0 22
#23 Joaquin Rios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 36-77 12-34 16-25 23 28 51 18 100 19 17 7 5 200
* = Starter