Official Basketball Box Score

Oxnard vs. Coalinga

12/12/2025 at 3:00 PM — El Camino College

Officials: John Guerrero, Kim Bly, Jeff ArredondoAttendance: 0

Team 1 2 Total
Oxnard 43 38 - 81
Coalinga 28 36 - 64
Oxnard   Coalinga
48.0% Total FG% 40.7%
37.5% 3-Pt. FG% 18.8%
0% Free Throw% 94.4%
None Technical Fouls None
38 Points in the Paint 16
26 Points off Turnovers 6
14 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 12
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 48.0%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 0% 0% 0%
Coalinga
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 40.7% 40.7%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 100.0% 92.9% 94.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ruben Jimenez* 7-12 1-3 0-0 2 1 3 2 15 1 1 0 3 28
#4 Carter Reid* 10-21 2-4 0-0 5 3 8 1 22 3 2 0 0 28
#10 Jeremy Goodcase* 6-15 3-9 0-0 1 2 3 0 15 3 0 0 2 28
#11 Jose Valdovinos* 3-7 2-4 0-0 1 3 4 1 8 7 1 0 1 35
#12 Blake Jones* 4-5 0-0 0-0 2 3 5 1 8 0 3 0 1 29
#2 Andy Olmos 1-3 0-1 0-0 2 0 2 1 2 0 0 0 0 4
#3 Tristan Carter 4-8 0-0 0-0 0 2 2 2 8 1 1 0 2 16
#5 Travis Valenzuela 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#14 Gerardo Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Zaire Winesberry 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 Carl Anoche 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#24 Jaeden Merchant 1-4 1-3 0-0 0 3 3 3 3 6 0 0 0 24
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 36-75 9-24 0-1 15 18 33 14 81 21 9 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Robinson* 2-6 0-3 2-2 0 2 2 0 6 4 4 0 1 32
#2 Josiah Perez-Little* 2-8 1-4 0-0 1 7 8 1 5 3 3 1 1 37
#3 Kristian Graham* 10-24 2-7 3-4 1 3 4 3 25 0 5 0 0 32
#10 Whylkeems Estimond* 1-5 0-0 0-0 6 3 9 2 2 0 4 2 0 29
#14 Trey Sanks* 4-8 0-2 6-6 1 3 4 2 14 2 2 0 2 29
#5 Donnell Hoffman 2-2 0-0 4-4 0 1 1 1 8 0 2 0 1 17
#11 Benjamin Teasley 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 5
#22 Ashton Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Darius Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Damion Bess 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 22-54 3-16 17-18 14 25 39 11 64 9 22 3 5 199
* = Starter