Official Basketball Box Score

Los Angeles City vs. Oxnard

12/6/2025 at 3:00 PM — Oxnard

Officials: ,,Attendance: 0

Team 1 2 Total
Los Angeles City 38 34 - 72
Oxnard 45 38 - 83
Los Angeles City   Oxnard
43.1% Total FG% 49.2%
26.3% 3-Pt. FG% 34.6%
64.7% Free Throw% 71.4%
None Technical Fouls None
14 Points in the Paint 24
5 Points off Turnovers 9
21 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 8
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 38.2% 43.1%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 55.6% 75.0% 64.7%
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 45.5% 49.2%
3-Pt. FG% 50.0% 21.4% 34.6%
Free Throw% 62.5% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 16
#5 Leroy Perry* 1-3 1-2 0-0 2 3 5 1 3 2 1 0 0 15
#10 Kye Usher-Brown* 4-18 2-8 5-6 1 0 1 2 15 1 1 0 0 31
#15 Brayden Fu* 3-8 1-5 0-0 1 6 7 1 7 2 1 0 0 30
#24 Devean Mpoupe-Singui* 9-9 0-0 3-5 5 0 5 1 21 0 1 0 0 28
#0 Karington Brown 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 9
#1 Yamato Nguessan 5-12 0-1 1-2 0 3 3 3 11 1 2 0 0 29
#4 Lloyd Ingram 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#11 PJ Jacobs 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 3
#22 Denzell Ingram 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#30 Isaiah Carrasco 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#32 Jaelin Brown 5-11 0-0 1-2 5 6 11 3 11 0 2 0 0 25
#TM Team 0-0 0-0 0-0 0 2 2 0 6
Totals 28-65 5-19 11-17 16 23 39 14 72 8 18 0 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ruben Jimenez* 5-10 1-3 2-2 0 4 4 2 13 7 0 0 3 37
#4 Carter Reid* 8-12 1-3 4-6 2 7 9 1 21 2 2 0 1 25
#10 Jeremy Goodcase* 3-12 2-8 0-0 0 2 2 0 8 4 1 0 0 27
#11 Jose Valdovinos* 5-12 4-9 0-0 0 0 0 1 14 2 2 0 0 38
#12 Blake Jones* 8-13 0-1 3-4 1 1 2 1 19 2 2 0 0 27
#2 Andy Olmos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Tristan Carter 3-4 1-1 0-0 1 3 4 5 7 5 3 0 0 17
#5 Travis Valenzuela 0-0 0-0 1-2 0 0 0 2 1 1 0 0 0 7
#24 Jaeden Merchant 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 32-65 9-26 10-14 5 22 27 12 83 24 11 0 4 189
* = Starter