Official Basketball Box Score

Oxnard vs. LA Trade Tech

11/25/2025 at 5:00 PM — LATTC Gymnasium

Officials: Gregory Wilson, John Guerrero, Jeff LoganAttendance: 0

Team 1 2 Total
Oxnard 34 42 - 76
LA Trade Tech 33 57 - 90
Oxnard   LA Trade Tech
40.3% Total FG% 42.3%
23.3% 3-Pt. FG% 26.9%
60.0% Free Throw% 89.5%
1 Technical Fouls None
34 Points in the Paint 48
9 Points off Turnovers 11
7 2nd Chance Points 18
9 Fast Break Points 13
2 Bench Points 26
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 44.1% 40.3%
3-Pt. FG% 18.8% 28.6% 23.3%
Free Throw% 50.0% 72.7% 60.0%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 58.3% 42.3%
3-Pt. FG% 0% 53.8% 26.9%
Free Throw% 90.0% 88.9% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ruben Jimenez* 6-18 0-5 1-3 0 4 4 0 13 5 0 0 4 38
#04 Carter Reid* 11-18 3-6 5-6 2 14 16 3 30 1 2 1 0 40
#10 Jeremy Goodcase* 3-14 2-11 0-0 1 4 5 4 8 3 1 0 0 38
#11 Jose Valdovinos* 2-9 2-6 4-6 1 2 3 1 10 4 1 0 3 40
#12 Blake Jones* 4-5 0-1 5-10 1 4 5 1 13 0 5 1 2 20
#05 Travis Valenzuela 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 13
#24 Jaeden Merchant 1-2 0-1 0-0 0 1 1 4 2 1 1 1 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-67 7-30 15-25 5 30 35 15 76 15 11 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Webster* 9-22 0-5 7-8 2 6 8 2 25 2 6 0 2 37
#11 Franklyn Chambers* 4-8 1-3 0-0 1 9 10 1 9 5 0 1 1 16
#13 Will Smith III* 10-17 0-1 4-4 3 4 7 3 24 4 1 1 1 31
#20 Johqa Webb* 0-6 0-3 4-5 0 0 0 1 4 1 2 0 0 16
#25 Brett Deans* 1-1 0-0 0-0 0 4 4 2 2 0 1 0 0 9
#00 Kemaree Germany 4-10 4-8 0-0 1 1 2 3 12 6 1 0 1 27
#04 Julian Gibbs 0-4 0-2 0-0 0 1 1 1 0 0 2 0 0 6
#05 Avery Wortham 1-3 1-1 2-2 2 3 5 2 5 3 1 1 1 25
#12 Sky Clay 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#15 John'Son Kilgore 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#21 Johnathan Gomez 2-2 1-1 0-0 1 1 2 0 5 0 0 0 0 6
#23 Rod Scutter 0-2 0-2 0-0 1 2 3 1 0 1 2 0 0 4
#35 Christian Barrett 2-3 0-0 0-0 0 4 4 1 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 33-78 7-26 17-19 15 37 52 19 90 23 17 3 6 200
* = Starter