Official Basketball Box Score

Bakersfield vs. Oxnard

12/7/2024 at 4:00 PM — Oxnard

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 38 26 - 64
Oxnard 39 35 - 74
Bakersfield   Oxnard
44.8% Total FG% 37.3%
28.6% 3-Pt. FG% 34.8%
54.5% Free Throw% 88.0%
None Technical Fouls None
20 Points in the Paint 22
8 Points off Turnovers 18
13 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 24
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.7% 44.8%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 50.0% 57.1% 54.5%
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.3% 37.3%
3-Pt. FG% 50.0% 18.2% 34.8%
Free Throw% 75.0% 100.0% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Perry* 3-8 2-6 0-0 1 1 2 0 8 0 4 0 0 28
#3 Leviticus Latu* 3-4 2-2 0-0 0 3 3 5 8 0 4 0 0 29
#11 Lendl Henderson* 1-4 1-2 0-3 2 4 6 3 3 3 2 0 0 31
#14 Ollie Fell* 4-12 0-3 4-6 1 5 6 2 12 3 0 0 0 28
#21 Godwill Fomusoh* 7-10 0-1 0-0 3 7 10 1 14 1 0 1 0 36
#0 Arnold Ochoa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#2 Gustavo Chavez 2-7 0-4 0-0 0 0 0 0 4 0 1 0 0 10
#4 Carter Nwadeyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Markell Brooks 2-6 1-2 0-0 1 3 4 3 5 0 0 0 0 9
#13 Dontea King 4-7 0-1 2-2 0 2 2 3 10 2 1 0 1 22
#TM Team 0-0 0-0 0-0 0 1 1 0 5
Totals 26-58 6-21 6-11 8 26 34 17 64 9 17 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Theo Briscoe* 1-7 1-4 0-0 0 8 8 1 3 1 1 1 0 21
#14 Myles Allison* 2-5 1-1 2-2 1 0 1 1 7 0 0 0 1 22
#20 Daniel Ortiz* 6-14 1-2 10-11 1 3 4 3 23 0 1 0 1 37
#21 Isaac Means* 0-3 0-1 1-2 2 1 3 2 1 3 3 0 0 16
#34 Luke Ortiz* 7-14 2-4 0-0 3 5 8 1 16 3 0 0 1 38
#1 Ruben Jimenez 1-2 0-0 2-2 0 1 1 0 4 0 1 0 1 11
#2 Jaden Reyes 1-1 1-1 2-2 0 1 1 0 5 0 0 0 0 3
#3 Ethan Macias 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#5 Robbie Shulze 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#10 Jeremy Goodcase 2-8 2-8 3-4 0 2 2 1 9 2 0 0 0 21
#11 Jacob Mora 2-4 0-1 2-2 0 3 3 3 6 1 0 0 0 20
#30 Chris Alfaro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-59 8-23 22-25 7 24 31 13 74 10 10 1 4 198
* = Starter