Official Basketball Box Score

Oxnard vs. Cerro Coso

12/9/2022 at 1:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
Oxnard 42 48 - 90
Cerro Coso 28 43 - 71
Oxnard   Cerro Coso
55.6% Total FG% 54.9%
57.1% 3-Pt. FG% 9.1%
81.5% Free Throw% 73.7%
None Technical Fouls 3
38 Points in the Paint 48
25 Points off Turnovers 12
11 2nd Chance Points 5
12 Fast Break Points 8
12 Bench Points 22
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 53.6% 55.6%
3-Pt. FG% 60.0% 55.6% 57.1%
Free Throw% 90.0% 76.5% 81.5%
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.1% 54.9%
3-Pt. FG% 0% 12.5% 9.1%
Free Throw% 72.7% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aries Vega* 6-11 1-3 7-8 0 2 2 2 20 3 2 0 2 30
#21 Egor Omelnitskii* 6-12 2-3 1-1 1 2 3 2 15 1 2 0 1 30
#22 Ivan Barrocio* 6-11 2-2 4-5 1 0 1 2 18 5 2 0 4 33
#23 James Webster* 8-8 1-1 8-11 3 7 10 0 25 1 4 0 2 33
#34 Rashaan Rucker* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#02 John Velasquez 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#03 Syian Sweat 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#04 Tyler Deavers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Gannon Beamen 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 10
#11 Billy Allmen 2-3 2-2 0-0 0 1 1 4 6 1 0 0 0 19
#12 Sawyer Heald 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0 3
#20 Noah Del Rio Sanchez 0-2 0-1 2-2 0 0 0 0 2 2 0 0 1 7
#30 Chris Alfaro 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#32 Tevin Bishop 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#40 Cordavion Jackson 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#44 Jaedon Lang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-54 8-14 22-27 6 17 23 17 90 15 16 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darnell Turner Jr.* 3-5 0-1 2-4 0 1 1 1 8 2 2 1 0 26
#03 Sincere Edwards* 2-5 0-0 0-0 1 1 2 5 4 6 5 1 2 26
#04 Destin Jenkins* 10-20 1-6 4-5 0 7 7 3 25 3 2 0 1 32
#20 Adam Claybourne Jr.* 1-2 0-0 4-6 3 5 8 1 6 2 1 0 0 36
#23 Jalen Williams* 2-3 0-0 2-2 0 1 1 5 6 2 1 0 0 17
#13 Ed Garner 0-2 0-2 2-2 0 1 1 2 2 5 3 0 1 23
#21 Jordan Howard 10-13 0-1 0-0 1 3 4 4 20 1 4 0 0 29
#33 Will Hinton 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 28-51 1-11 14-19 6 20 26 21 71 22 19 2 4 194
* = Starter