Official Basketball Box Score

Barstow vs. Oxnard

11/4/2022 at 3:00 PM — Santa Clarita, CA

Officials: ,,Attendance: 60

Team 1 2 Total
Barstow 31 56 - 87
Oxnard 48 48 - 96
Barstow   Oxnard
46.6% Total FG% 46.8%
38.9% 3-Pt. FG% 28.6%
68.4% Free Throw% 77.1%
None Technical Fouls 1
38 Points in the Paint 34
19 Points off Turnovers 32
18 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 10
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 55.6% 46.6%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 66.7% 70.6% 68.4%
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 50.0% 46.8%
3-Pt. FG% 40.0% 21.4% 28.6%
Free Throw% 76.9% 77.3% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Derek Eide* 4-8 2-4 1-2 2 2 4 2 11 1 1 0 0 23
#5 Javier Benito Gomez* 7-7 2-2 2-5 0 2 2 1 18 1 6 0 2 28
#10 Rashawn Burrell Bonam* 4-8 0-2 5-7 4 2 6 5 13 2 2 1 1 19
#21 Marc Docarmo* 6-12 1-4 5-6 1 1 2 2 18 1 2 0 4 22
#23 Matthew Taft* 2-5 0-0 1-2 2 1 3 3 5 2 4 0 2 16
#2 Prineko Kolaker 0-3 0-1 5-6 1 8 9 1 5 2 4 0 0 26
#3 Coby Seery 1-1 1-1 0-0 0 0 0 1 3 1 2 0 1 13
#12 Anello Hill Zanoni 1-5 1-2 2-2 0 1 1 5 5 1 1 0 0 20
#14 Jeremy Campbell 0-3 0-1 0-0 1 2 3 1 0 1 1 0 0 10
#44 Adrian Gonzalez Garcia 2-6 0-1 5-8 3 9 12 4 9 0 2 0 0 23
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 27-58 7-18 26-38 16 30 46 25 87 12 26 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aries Vega* 1-2 0-1 0-0 1 3 4 3 2 2 2 0 1 21
#21 Egor Omelnitskii* 6-10 4-8 2-3 0 4 4 5 18 3 3 0 3 25
#22 Ivan Barrocio* 5-10 1-3 16-20 0 2 2 5 27 6 3 0 3 37
#23 James Webster* 10-13 1-4 5-6 2 3 5 4 26 3 1 1 2 24
#24 Anthony Juarez* 5-9 1-4 2-2 0 2 2 5 13 1 0 0 0 18
#3 Syian Sweat 0-3 0-2 2-2 0 0 0 2 2 2 1 0 0 16
#10 Gannon Beamen 1-5 1-5 0-0 0 0 0 1 3 2 2 0 0 10
#11 Billy Allmen 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 20
#12 Sawyer Heald 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#32 Tevin Bishop 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#34 Rashaan Rucker 1-5 0-0 0-2 1 7 8 3 2 1 0 0 0 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-62 8-28 27-35 6 23 29 31 93 20 15 1 9 201
* = Starter