Official Basketball Box Score

Oxnard College vs. Pasadena City Colleg

11/10/2021 at 5:00 PM — LA Valley College

Attendance: 0

Team 1 2 Total
Oxnard 49 43 - 92
Pasadena City 36 44 - 80
Oxnard   Pasadena City
47.7% Total FG% 38.4%
52.0% 3-Pt. FG% 28.6%
63.0% Free Throw% 69.6%
None Technical Fouls None
32 Points in the Paint 32
22 Points off Turnovers 20
14 2nd Chance Points 13
12 Fast Break Points 6
15 Bench Points 16
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 52.2% 47.7%
3-Pt. FG% 52.9% 50.0% 52.0%
Free Throw% 28.6% 75.0% 63.0%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 35.7% 38.4%
3-Pt. FG% 40.0% 22.2% 28.6%
Free Throw% 60.0% 76.9% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tevin Bishop* 4-9 2-5 0-0 0 0 0 0 10 3 3 0 0 25
#10 Chrys Jackson* 5-15 2-3 5-7 3 9 12 4 17 5 2 1 1 38
#21 Aries Vega* 5-8 2-4 0-0 0 2 2 4 12 1 3 0 2 26
#23 Anthony DeLaCruz* 1-3 0-0 1-2 1 2 3 4 3 1 2 1 2 20
#32 James Webster* 11-19 3-6 10-15 3 9 12 2 35 7 4 0 2 34
#03 Ricky Hagan 2-5 2-4 0-0 0 0 0 1 6 0 3 0 0 21
#04 Cameron Winston 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#11 Billy Allmen 2-3 1-1 0-0 0 1 1 1 5 1 0 0 1 14
#30 Anthony Juarez 1-3 1-2 1-3 1 3 4 2 4 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 31-65 13-25 17-27 10 29 39 20 92 19 19 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Flowers* 9-20 5-12 10-11 2 2 4 3 33 3 3 1 5 28
#01 Devan Ford* 4-15 2-7 1-4 0 8 8 5 11 4 6 3 1 22
#10 Brandon Torimaru* 1-5 1-4 0-0 0 2 2 0 3 2 4 0 2 29
#23 Joevontay Clayton* 2-4 0-0 0-0 0 3 3 4 4 0 0 0 1 25
#24 Eric Lemongo* 6-9 0-1 1-2 4 3 7 1 13 0 1 2 0 31
#02 Joseph Rousseau 3-9 0-1 0-0 2 1 3 2 6 0 1 1 0 14
#03 Donald Guyton 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 5
#05 Nathaniel Carter 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#11 David Perry 0-2 0-1 0-0 0 1 1 2 0 1 1 1 1 5
#20 Charles Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#22 Le'Raun Peron 1-4 0-2 3-4 1 1 2 2 5 1 1 0 0 15
#32 Eduardo Vallin 1-1 0-0 0-0 2 3 5 4 2 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 28-73 8-28 16-23 16 26 42 23 80 14 19 8 10 200
* = Starter