Official Baseball Box Score

Oxnard vs. West LA

2/10/2024 — West LA

Start: 2:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Oxnard 5 0 1 1 0 1 0 8 8 1
West LA 0 0 0 0 6 0 0 6 8 0
Oxnard 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Reon Iwase ss 3 1 2 2 0 0 3 4 0
Cade Amine 2b 3 0 0 0 0 0 0 0 0
Tommy English 1b 3 1 0 0 1 1 7 2 0
Christopher Rodriguez c 1 2 0 0 2 0 7 0 1
Danny Lucero 3b 4 1 1 1 0 1 0 1 0
Eric Rodriguez dh 3 1 1 1 0 1 0 0 0
Jacob Martinez rf 3 0 2 2 0 0 1 0 0
Aaron Alvarado cf 2 1 1 0 1 0 2 0 0
Shu Sugita lf 3 1 1 0 0 0 0 0 1
   Mathieu Morin lf 0 0 0 0 0 0 0 0 0
Luis Luhrs p 0 0 0 0 0 0 0 0 0
   Andrew Leff p 0 0 0 0 0 0 0 0 0
   Nathan Hernandez p 0 0 0 0 0 0 0 0 0
   Frank Tinoco p 0 0 0 0 0 0 1 0 0
Totals 25 8 8 6 4 3 21 7 2
West LA 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Fleming cf 4 1 1 1 0 0 2 0 0
Christian Recendez ss 1 0 0 0 0 0 1 1 0
   Nikolus Smulovitz ph 1 0 1 0 0 0 0 0 0
   Martin Lucero 3b 1 1 0 0 0 1 0 0 0
Tristan Gallegos 1b 4 1 2 1 0 0 8 1 0
Michael Hernandez c 2 0 1 1 1 0 2 2 1
   Diego Barrera c 1 1 0 0 0 1 1 2 0
Elijah Fountain lf 3 1 0 1 1 2 2 0 2
Lawrence Bonner rf 4 0 0 0 0 1 3 0 0
Andre Nolasco dh 3 0 1 2 0 1 0 0 0
Roberto Tovarmercado 2b 3 0 1 0 0 1 0 1 1
Jonathan Olmedo 3b 3 1 1 0 0 0 1 1 2
Marcos Alarcon p 0 0 0 0 0 0 0 0 0
   Brandon Williams p 0 0 0 0 0 0 0 0 0
   Ian Navarro p 0 0 0 0 0 0 1 1 0
   Adrian Pacheco p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 6 2 7 21 9 6
Oxnard
E - Reon Iwase.
RBI - Reon Iwase 2; Danny Lucero; Eric Rodriguez; Jacob Martinez 2.
SB - Reon Iwase 2; Tommy English; Christopher Rodriguez; Jacob Martinez; Aaron Alvarado; Shu Sugita.
CS - Christopher Rodriguez; Aaron Alvarado.
West LA
2B - Jonathan Olmedo.
RBI - Isaiah Fleming; Tristan Gallegos; Michael Hernandez; Elijah Fountain; Andre Nolasco 2.
SB - Tristan Gallegos; Diego Barrera; Elijah Fountain.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Luhrs (W, 0-0) 4.0 6 4 4 2 2 0 0 0 1 0 18 21 5 5 0
Andrew Leff 0.1 2 2 2 0 1 0 0 0 0 0 4 4 0 0 0
Nathan Hernandez 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 0
Frank Tinoco 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 7.0 8 6 6 2 7 0 0 0 1 0 30 33 7 7 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcos Alarcon (L, 0-0) 0.1 3 5 5 2 0 0 1 0 0 0 4 6 0 1 0
Brandon Williams 4.2 5 2 2 0 2 0 1 1 1 0 17 19 7 4 0
Ian Navarro 1.0 0 1 1 1 0 0 0 0 0 0 2 4 0 3 0
Adrian Pacheco 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Totals 7.0 8 8 8 4 3 0 2 1 1 0 25 32 8 8 0
Oxnard
Batters Faced - Luis Luhrs 21; Andrew Leff 4; Nathan Hernandez 5; Frank Tinoco 3.
HBP - Luis Luhrs.
West LA
Batters Faced - Marcos Alarcon 6; Brandon Williams 19; Ian Navarro 4; Adrian Pacheco 3.
WP - Marcos Alarcon; Brandon Williams.
BK - Brandon Williams.
HBP - Brandon Williams.